top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Agave | Artichoke Agave - 3g | Agave parryi v. truncata | 37 | 3 gal | 7/10/2026 |
Agave | Century Plant - 3g | Agave americana | 174 | 3-5 gal | 7/10/2026 |
Agave | Quadricolor Agave (variegated) - 1g | Agave lophantha 'Quadricolor' | 27 | 1 gal | 7/10/2026 |
Agave | Quadricolor Agave (variegated) - 3g | Agave lophantha 'Quadricolor' | 18 | 3 gal | 7/10/2026 |
Agave | Queen Victoria Agave, Porcupine - 3g | Agave victoriae-reginae 'Porcupine' | 11 | 3 gal | 7/10/2026 |
Agave | Squid Agave - 3g | Agave bracteosa | 4 | 3 gal | 7/10/2026 |
Agave | Whales Tongue Agave - 15g | Agave ovatifolia | 19 | 15 gal | 7/10/2026 |
Agave | Whales Tongue Agave - 3g | Agave ovatifolia | 45 | 3-5 gal | 7/10/2026 |
Annual | Begonia - Angel Wing - HB | Begonia coccinea | 24 | HB | 7/10/2026 |
Annual | Begonia - Bronze Leaf - Red (Vodka) - #18 Flat | Begonia semperflorens-cultorum | 20 | #18 Flat | 7/10/2026 |
Annual | Begonia - Bronze Leaf - Rose (Tequila ) - #18 Flat | Begonia semperflorens-cultorum | 10 | #18 Flat | 7/10/2026 |
Annual | Begonia - Green Leaf - Mix - #18 Flat | Begonia semperflorens-cultorum | 25 | #18 Flat | 7/10/2026 |
Annual | Begonia - Green Leaf - White (Whiskey) - #18 Flat | Begonia semperflorens-cultorum | 25 | #18 Flat | 7/10/2026 |
Annual | Cosmos (Mix) - #18 Flat | Cosmos bipinnatus | 41 | #18 Flat | 7/10/2026 |
Annual | Gazania African Daisies - (Assorted Mix) - #18 Flat | Gazania rigens | 22 | #18 Flat | 7/10/2026 |
Annual | Gomphrena - Batchelor button 6.5" | Gomphrena globosa | 120 | 6.5" | 7/10/2026 |
Annual | Gomphrena - Purple - #18 Flat | Gomphrena globosa | 32 | #18 Flat | 7/10/2026 |
Annual | Gomphrena - white- #18 Flat | Gomphrena globosa | 16 | #18 Flat | 7/10/2026 |
Annual | Monarch Magic - (Floss Flower) - #18 | Ageratum houstonianum | 2 | #18 Flat | 7/10/2026 |
Annual | Penta - Red - #18 Flat | Pentas lanceolata | 51 | #18 Flat | 7/10/2026 |
Annual | Penta - Ruby - #18 Flat | Pentas lanceolata | 30 | #18 Flat | 7/10/2026 |
Annual | Penta - Violet - #18 Flat | Pentas lanceolata | 35 | #18 Flat | 7/10/2026 |
Annual | Penta - White - #18 Flat | Pentas lanceolata | 15 | #18 Flat | 7/10/2026 |
Annual | Portulaca - Happy Hour™ Mix - #18 Flat | Portulaca grandiflora | 6 | #18 Flat | 7/10/2026 |
Annual | Torenia - Mix - #18 Flat | Torenia fournieri | 75 | #18 Flat | 7/10/2026 |
Annual | Vinca Hawaiian - Coral - 6" | Catharanthus roseus SOIREE KAWAII® | 72 | 6" Pot | 7/10/2026 |
Annual | Vinca-Cora XDR - Hotgenta - #18 Flat | Catharanthus roseus | 40 | #18 Flat | 7/10/2026 |
Annual | Vinca-Cora XDR - Mix - #18 Flat | Catharanthus roseus | 60 | #18 Flat | 7/10/2026 |
Annual | Vinca-Cora XDR - Orchid - #18 Flat | Catharanthus roseus | 80 | #18 Flat | 7/10/2026 |
Annual | Vinca-Cora XDR -Mix - #18 Flat | Catharanthus roseus | 60 | #18 Flat | 7/10/2026 |
Annual | Vinca-Hawaiian - Coral Reef - 6" | Catharanthus roseus SOIREE KAWAII® | 36 | 6" Pot | 7/10/2026 |
Annual | Vinca-Hawaiian - White Peppermint - 6" | Catharanthus roseus SOIREE KAWAII® | 78 | 6" Pot | 7/10/2026 |
Annual | Zinnia - (Mix Assorted) - #18 flat | Zinna x hybrida | 29 | #18 Flat | 7/10/2026 |
Cactus | Argentine Giant Cactus - 15g | Echinopsis candicans | 8 | 15 gal | 7/10/2026 |
Cactus | Barrel Cactus, Golden - 1g | Echinocactus | 2 | 1 gal | 7/10/2026 |
Cactus | Barrel Cactus, Golden - 3g | Echinocactus | 38 | 3 gal | 7/10/2026 |
Cactus | Barrel Cactus, Golden -7g | Echinocactus | 10 | 7 gal | 7/10/2026 |
Cactus | Barrel Cactus, Red - 3g | Ferocactus pilosus | 11 | 3 gal | 7/10/2026 |
Cactus | Cholla, Chainfruit - 3g | Cylindropuntia | 20 | 3 gal | 7/10/2026 |
Cactus | Crested Microdasys - 1g | Opuntia microdasys var. pallida f. cristata | 9 | 1 gal | 7/10/2026 |
Cactus | Fire-stick Cactus - 3g | Euphorbia tirucalli | 20 | 3 gal | 7/10/2026 |
Cactus | Peanut Cactus - HB | Echinopsis chamaecereus | 11 | HB | 7/10/2026 |
Cactus | Prickly Pear - (Spineless) - 1g | Opuntia ellisiana | 20 | 1 gal | 7/10/2026 |
Cactus | Prickly Pear - (Spineless) - 5g | Opuntia ellisiana | 30 | 5 gal | 7/10/2026 |
Cactus | San Pedro Cactus - 15g | Echinopsis pachanoi | 5 | 15 gal | 7/10/2026 |
Cactus | San Pedro Cactus - 5g | Echinopsis pachanoi | 10 | 5 gal | 7/10/2026 |
Cactus | Santa Rita Tubac™ Cactus - 3g | Opuntia violacea | 24 | 5 gal | 7/10/2026 |
Cactus | Totem Pole major fat - 3g | 12 | 3 gal | 7/10/2026 | |
Fern | Asparagus Fern (Spregeri) - #18 Flat | Asparagus densiflorus | 18 | #18 Flat | 7/10/2026 |
Fern | Asparagus Fern (Sprengeri) - 3g | Asparagus densiflorus | 105 | 3 gal | 7/10/2026 |
Fern | Asparagus Fern (Sprengeri) - 1g | Asparagus densiflorus | 150 | 1 gal | 7/10/2026 |
Fern | Autumn Fern - 1g | Dryopteris erythrosora | 300 | 1 gal | 7/10/2026 |
Fern | Autumn Fern - 3g | Dryopteris erythrosora | 30 | 3 gal | 7/10/2026 |
Fern | Boston Fern - HB | Nephrolepis exaltata | 50 | HB | 7/10/2026 |
Fern | Foxtail Fern - 1g | Asparagus densiflorus | 280 | 1 gal | 7/10/2026 |
Fern | Holly Fern - 1g | Cyrtomium falcatum | 175 | 1 gal | 7/10/2026 |
Fern | Holly Fern - 3g | Cyrtomium falcatum | 180 | 3 gal | 7/10/2026 |
Fern | Kimberly Queen Fern - 3g/HB | Nephrolepis exaltata | 25 | 3 gal | 7/10/2026 |
Fern | Kimberly Queen Fern - 3g | Nephrolepis exaltata | 40 | 3 gal | 7/10/2026 |
Fern | Macho Fern - 3g | Nephrolepis biserrata | 6 | 3 gal | 7/10/2026 |
Fern | Ming Fern - 1g | Asparagus retrofractus | 120 | 1 gal | 7/10/2026 |
Fern | Roosevelt Fern - HB | Nephrolepis exaltata 'Rooseveltii' | 25 | HB | 7/10/2026 |
Fern | Roosevelt Fern - 3g | Nephrolepis exaltata 'Rooseveltii' | 25 | 3 gal | 7/10/2026 |
Fern | Sword/macho Fern - HB | Nephrolepis biserrata | 8 | HB | 7/10/2026 |
Foliage | Caladium (Assorted Colors) - #18 Flat | Caladium | 45 | #18 Flat | 7/10/2026 |
Foliage | Caladium (Assorted Colors) 6.5" | Caladium | 400 | 6.5" Pot | 7/10/2026 |
Grass | Adagio Grass - 3g | Miscanthus sinensis 'Adagio' | 60 | 3 gal | 7/10/2026 |
Grass | Clumping Bamboo - 3g | 50 | 3 gal | 7/10/2026 | |
Grass | Clumping Bamboo - 7g | 25 | 7 gal | 7/10/2026 | |
Grass | Inland Sea Oats - 1g | Chasmanthium latifolium | 24 | 1 gal | 7/10/2026 |
Grass | Lemon Grass - 3g | Cymbopogon citratus | 28 | 3 gal | 7/10/2026 |
Grass | Liriope - Big Blue - #18 flat | Liriope muscari 'Big Blue' | 30 | #18 Flat | 7/10/2026 |
Grass | Liriope, Big Blue - 1g | Liriope muscari 'Big Blue | 80 | 1 gal | 7/10/2026 |
Grass | Liriope, Varigated - 1g | Liriope muscari 'Variegata' | 80 | 1 gal | 7/10/2026 |
Grass | Mexican feather (Stipa) - 1g | Nassella tenuissima | 30 | 1 gal | 7/10/2026 |
Grass | Mexican feather (Stipa) - 3g | Nassella tenuissima | 100 | 3 gal | 7/10/2026 |
Grass | Mondo (Monkey Grass) - Standard - #18 flat | Ophiopogon japonicus | 112 | #18 Flat | 7/10/2026 |
Grass | Mondo, Dwarf - #18 flat | Ophiopogon japonicus 'Nanus' | 100 | #18 Flat | 7/10/2026 |
Grass | Muhly Lindheimer - 3g | Muhlenbergia lindheimeri | 30 | 3 gal | 7/10/2026 |
Grass | Muhly Pink Flamingo - 3g | Muhlenbergia 'Pink Flamingo' | 50 | 3/5 gal | 7/10/2026 |
Grass | Muhly, Bamboo - 3g | Muhlenbergia dumosa | 35 | 3 gal | 7/10/2026 |
Grass | Muhly, Bamboo -1g | Muhlenbergia dumosa | 18 | 1 gal | 7/10/2026 |
Grass | Muhly, Gulf - (Pink) - 3g | Muhlenbergia capillaris | 120 | 3 gal | 7/10/2026 |
Grass | Muhly, Gulf- Regal Mist - (Pink) - 3g | Muhlenbergia capillaris | 122 | 3 gal | 7/10/2026 |
Grass | Purple Fountain Grass (red) - 3g | Pennisetum setaceum 'Rubrum' | 50 | 3 gal | 7/10/2026 |
Grass | Reed Grass, Karl Foerster - 1g | Calamagrostis × acutiflora 'Karl Foerster' | 24 | 1 gal | 7/10/2026 |
Grass | Sedge, Feather Falls™ - 1g | Carex oshimensis | 78 | 1 gal | 7/10/2026 |
Grass | Sedge, Feather Falls™ - 3g | Carex oshimensis | 90 | 3 gal | 7/10/2026 |
Grass | Sedge, Moon Falls - 1g | Carex x 'ET CRX 904' | 180 | 1 gal | 7/10/2026 |
Grass | Sedge, Webberville - 1g | Carex perdentata | 168 | 1 gal | 7/1/2026 |
Grass | Umbrella Plant - papyrus - 1g | Cyperus alternifolius | 14 | 1 gal | 7/10/2026 |
Ground Cover | Ajuga Black Scallop - 1g | Ajuga reptans 'Binblasca' | 56 | 1 gal | 7/10/2026 |
Ground Cover | Ajuga Black Scallop - #18 Flat | Ajuga reptans 'Binblasca' | 9 | #18 Flat | 7/10/2026 |
Ground Cover | Ajuga Bronze Beauty - #18 Flat | Ajuga reptans 'Bronze Beauty' | 10 | #18 Flat | 7/10/2026 |
Ground Cover | Ajuga Bronze Beauty - 1g | Ajuga reptans 'Bronze Beauty' | 6 | 1 gal | 7/10/2026 |
Ground Cover | Ajuga Chocolate Chip - 1g | Ajuga reptans 'Chocolate Chip' | 47 | 1 gal | 7/10/2026 |
Ground Cover | Ajuga Chocolate Chip - #18 Flat | Ajuga reptans 'Chocolate Chip' | 13 | #18 Flat | 7/10/2026 |
Ground Cover | Ajuga Giant - #18 Flat | Ajuga reptans | 16 | #18 Flat | 7/10/2026 |
Ground Cover | Germander, Creeping - 1g | Teucrium chamaedrys 'Prostratum' | 240 | 1 gal | 7/10/2026 |
Ground Cover | Jasmine, Asiatic - #18 Flat | Trachelospermum asiaticum | 400 | #18 Flat | 7/10/2026 |
bottom of page
