top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Agave | Artichoke Agave - 3g | Agave parryi v. truncata | 39 | 3 gal | 9/4/2026 |
Agave | Blue Glow Agave - 3g | Agave 'Blue Glow' | 30 | 3 gal | 9/4/2026 |
Agave | Century Plant - 3g | Agave americana | 48 | 3 gal | 9/4/2026 |
Agave | Quadricolor (variegated) Agave - 3g | Agave lophantha 'Quadricolor' | 9 | 3 gal | 9/4/2026 |
Agave | Squid Agave - 3g | Agave bracteosa | 3 | 3 gal | 9/4/2026 |
Agave | Whales Tongue Agave - 15g | Agave ovatifolia | 6 | 15 gal | 9/4/2026 |
Agave | Whales Tongue Agave - 3g | Agave ovatifolia | 25 | 3 gal | 9/4/2026 |
Annual | Begonia - Angel Wing - HB | Begonia coccinea | 22 | HB | 9/3/2026 |
Annual | Begonia - Dragon Wing - HB | Begonia interspecific | 15 | HB | 9/3/2026 |
Annual | Joseph's Coat, Little Ruby - #18 Flat | Alternanthera dentata 'Little Ruby' | 24 | #18 Flat | 9/4/2026 |
Annual | Petunia, Pretty flora™ Formula Mix - #18 Flat | Petunia x hybrida | 32 | #18 Flat | 9/4/2026 |
Annual | Petunia, Pretty flora™ Midnight - #18 Flat | Petunia x hybrida | 80 | #18 Flat | 9/4/2026 |
Annual | Petunia, Pretty flora™ Red - #18 Flat | Petunia x hybrida | 55 | #18 Flat | 9/4/2026 |
Annual | Petunia, Pretty flora™ Rose - #18 Flat | Petunia x hybrida | 48 | #18 Flat | 9/4/2026 |
Annual | Petunia, Pretty flora™ White - #18 Flat | Petunia x hybrida | 72 | #18 Flat | 9/4/2026 |
Annual | Sweet Potato Vine (assorted) - HB | Chartreuse ipomea | 18 | HB | 8/28/2026 |
Cactus | Argentine Giant Cactus - 15g | Echinopsis candicans | 8 | 15 gal | 9/4/2026 |
Cactus | Argentine Giant Cactus - 15g | Echinopsis candicans | 8 | 15 gal | 8/31/2026 |
Cactus | Argentine Giant Cactus - 5g | Echinopsis candicans | 12 | 5 gal | 9/4/2026 |
Cactus | Barrel Cactus, Fish Hook (Red) - 3g | Ferocactus wislizenii | 31 | 3 gal | 8/28/2026 |
Cactus | Barrel Cactus, Golden - 3g | Echinocactus grusonii | 27 | 3 gal | 9/4/2026 |
Cactus | Cholla, Chainfruit - 3g | Cylindropuntia | 18 | 3 gal | 9/4/2026 |
Cactus | Fire-stick Cactus - 3g | Euphorbia tirucalli | 12 | 3 gal | 9/4/2026 |
Cactus | San Pedro Cactus - 15g | Echinopsis pachanoi | 5 | 15 gal | 9/4/2026 |
Cactus | San Pedro Cactus - 5g | Echinopsis pachanoi | 6 | 5 gal | 9/4/2026 |
Cactus | Santa Rita Tubac™ Cactus - 3g | Opuntia violacea | 12 | 5 gal | 9/4/2026 |
Cactus | Totem Pole major fat - 5g | Lophocereus schottii var. monstrosus | 7 | 5 gal | 9/4/2026 |
Fern | Asparagus Fern - HB | Asparagus densiflorus 'Plumosa' | 40 | HB | 8/28/2026 |
Fern | Asparagus Fern (Sprengeri) - 3g | Asparagus densiflorus | 42 | 3 gal | 8/28/2026 |
Fern | Asparagus Fern (Sprengeri) - 1g | Asparagus densiflorus | 72 | 1 gal | 8/28/2026 |
Fern | Autumn Fern - 1g | Dryopteris erythrosora | 270 | 1 gal | 8/28/2026 |
Fern | Foxtail Fern - 1g | Asparagus densiflorus | 1,128 | 1 gal | 8/28/2026 |
Fern | Foxtail Fern - 3g | Asparagus densiflorus | 27 | 3 gal | 9/4/2026 |
Fern | Holly Fern - 1g | Cyrtomium falcatum | 126 | 1 gal | 8/28/2026 |
Fern | Holly Fern - 3g | Cyrtomium falcatum | 144 | 3 gal | 8/28/2026 |
Fern | Kimberly Queen Fern - 3g/HB | Nephrolepis exaltata | 18 | 3 gal | 8/28/2026 |
Fern | Kimberly Queen Fern - 3g | Nephrolepis exaltata | 43 | 3 gal | 8/28/2026 |
Fern | Maidenhair Fern - 1g | Adiantum | 12 | 1 gal | 9/4/2026 |
Fern | Ming Fern - 1g | Asparagus retrofractus | 84 | 1 gal | 8/28/2026 |
Fern | Roosevelt Fern - HB | Nephrolepis exaltata 'Rooseveltii' | 2 | HB | 8/28/2026 |
Fern | Roosevelt Fern - 3g | Nephrolepis exaltata 'Rooseveltii' | 11 | 3 gal | 8/28/2026 |
Foliage | Caladium (Assorted Colors) - #18 Flat | Caladium | 68 | #18 Flat | 9/3/2026 |
Foliage | Caladium (Assorted Colors) 6.5" | Caladium | 150 | 6.5" Pot | 9/1/2026 |
Foliage | Crinum Lily, Jubilee - 1g | Crinum 'Jubilee' Lily | 6 | 1 gal | 9/4/2026 |
Foliage | Crinum Lily, Jubilee - 3g | Crinum 'Jubilee' Lily | 8 | 3 gal | 9/4/2026 |
Foliage | Fiddle Leaf Fig - 3g | Ficus lyrata | 13 | 3 gal | 9/3/2026 |
Foliage | Fiddle Leaf Fig - 7g | Ficus lyrata | 5 | 7 gal | 9/3/2026 |
Grass | Bamboo, Clumping - 3g | Bambusa multiplex 'Golden Goddess' | 46 | 3 gal | 8/28/2026 |
Grass | Bamboo, Clumping - 7g | Bambusa multiplex 'Golden Goddess' | 18 | 7 gal | 8/28/2026 |
Grass | Carex, Evercolor® Everillo - 1g | Carex oshimensis 'Everillo' | 22 | 1 gal | 9/4/2026 |
Grass | Grass, Aztec - 1g | Liriope muscari 'Aztec Grass' | 130 | 1 gal | 9/4/2026 |
Grass | Inland Sea Oats - 1g | Chasmanthium latifolium | 18 | 1 gal | 9/4/2026 |
Grass | Lemon Grass - 3g | Cymbopogon citratus | 18 | 3 gal | 9/4/2026 |
Grass | Liriope, Big Blue - 1g | Liriope muscari 'Big Blue | 20 | 1 gal | 9/1/2026 |
Grass | Liriope, Varigated - 1g | Liriope muscari 'Variegata' | 48 | 1 gal | 8/28/2026 |
Grass | Mexican feather (Stipa) - 1g | Nassella tenuissima | 96 | 1 gal | 9/4/2026 |
Grass | Mexican feather (Stipa) - 3g | Nassella tenuissima | 48 | 3 gal | 9/4/2026 |
Grass | Mondo (Monkey Grass) - Standard - #18 Flat | Ophiopogon japonicus | 72 | #18 Flat | 8/28/2026 |
Grass | Mondo, Dwarf - #18 Flat | Ophiopogon japonicus 'Nanus' | 48 | #18 Flat | 8/28/2026 |
Grass | Muhly Lindheimer - 1g | Muhlenbergia lindheimeri | 120 | 1 gal | 8/28/2026 |
Grass | Muhly, Bamboo - 3g | Muhlenbergia dumosa | 30 | 3 gal | 8/28/2026 |
Grass | Muhly, Gulf - (Pink) - 1g | Muhlenbergia capillaris | 30 | 1 gal | 8/28/2026 |
Grass | Purple Fountain Grass - 1g | Pennisetum setaceum 'Rubrum' | 138 | 1 gal | 9/4/2026 |
Grass | Purple Fountain Grass - 3g | Pennisetum setaceum 'Rubrum' | 80 | 3 gal | 9/4/2026 |
Grass | Ruby Crystal Grass - 1g | Melinis nerviglumis | 24 | 1 gal | 9/4/2026 |
Grass | Ruby Crystal Grass - 3g | Melinis nerviglumis | 48 | 3 gal | 9/4/2026 |
Grass | Sedge, Berkeley - 1g | Carex Divulsa | 54 | 1 gal | 9/4/2026 |
Grass | Sedge, Webberville - 1g | Carex perdentata | 102 | 1gal | 8/31/2026 |
Grass | Umbrella Plant - papyrus - 1g | Cyperus alternifolius | 96 | 1 gal | 8/28/2026 |
Ground Cover | Ajuga Black Scallop - #18 Flat | Ajuga reptans 'Binblasca' | 7 | #18 Flat | 8/28/2026 |
Ground Cover | Ajuga Bronze Beauty - #18 Flat | Ajuga reptans 'Bronze Beauty' | 10 | #18 Flat | 8/28/2026 |
Ground Cover | Ajuga Chocolate Chip - 1g | Ajuga reptans 'Chocolate Chip' | 36 | 1 gal | 8/28/2026 |
Ground Cover | Ajuga Giant - #18 Flat | Ajuga reptans | 6 | #18 Flat | 8/28/2026 |
Ground Cover | Germander, Creeping - 1g | Teucrium chamaedrys 'Prostratum' | 100 | 1 gal | 9/4/2026 |
Ground Cover | Jasmine, Asiatic - #18 Flat | Trachelospermum asiaticum | 182 | #18 Flat | 8/28/2026 |
Ground Cover | Jasmine, Asiatic - 1g | Trachelospermum asiaticum | 400 | 1 gal | 9/4/2026 |
Ground Cover | Myoporum - 1g | Myoporum parvifolium | 100 | 1 gal | 8/28/2026 |
Ground Cover | Myoporum parvifolium - #18 Flat | Myoporum parvifolium | 4 | #18 Flat | 9/3/2026 |
Ground Cover | Purple Heart - #18 Flat | Tradescantia pallida 'Purpurea' | 70 | #18 Flat | 8/28/2026 |
Ground Cover | Purple Heart - 1g | Tradescantia pallida 'Purpurea' | 120 | 1 gal | 8/28/2026 |
Ground Cover | Purple Heart - variegated | Tradescantia pallida 'Purpurea' | 1 | #18 Flat | 8/28/2026 |
Ground Cover | Purple Heart (Variegated) - HB | Tradescantia albiflora | 4 | HB | 8/28/2026 |
Ground Cover | Silver Pony Foot - #18 Flat | Dichondra argentea | 3 | #18 Flat | 9/4/2026 |
Herbs & Veg. | Thyme - Creeping - 1g | Thymus serpyllum | 12 | 1 gal | 8/27/2026 |
Palm | Foxtail Palm - 7g | Wodyetia bifurcata | 10 | 7 gal | 9/3/2026 |
Palm | Mexican Fan Palm - 7g | Washingtonia robusta | 22 | 7 gal | 8/28/2026 |
Palm | Palm, Windmill - 15g | Trachycarpus fortunei | 6 | 15 gal | 9/4/2026 |
Palm | Ponytail Palm - 10" | Beaucarnea recurvata | 15 | 10" Pot | 8/28/2026 |
Palm | Pygmy Date Palm - 7g | Phoenix roebeleni | 2 | 7 gal | 8/28/2026 |
Palm | Sago Palm - 3g | Cycas revoluta | 40 | 3 gal | 9/4/2026 |
Palm | Sago Palm - 1g | Cycas revoluta | 60 | 1 gal | 9/4/2026 |
Perennial | Agapanthus - (Blue) Lily of the Nile - 3-5g | Agapanthus | 25 | 3-5 gal | 9/4/2026 |
Perennial | Agapanthus (White) - 3g | Agapanthus africanus 'Albus' | 2 | 3 gal | 8/28/2026 |
Perennial | Almond Verbena - 1g | Aloysia virgata | 9 | 1 gal | 9/3/2026 |
Perennial | Amaryllis - Red Native (San Antonio) - 3g | Hippeastrum 'San Antonio Rose' | 25 | 3 gal | 9/4/2026 |
Perennial | Amaryllis - Red Native (San Antonio) - 1g | Hippeastrum 'San Antonio Rose' | 72 | 1 gal | 9/4/2026 |
Perennial | American Beautyberry (Purple) - 1g | Callicarpa americana | 188 | 1 gal | 9/3/2026 |
Perennial | American Beautyberry (Purple) - 3g | Callicarpa americana | 16 | 3 gal | 9/3/2026 |
Perennial | Artemisia, Powis Castle - 3g | Artemisia 'Powis Castle' | 60 | 3 gal | 9/3/2026 |
Perennial | Aster Fall - 3g | Symphyotrichum oblongifolium | 65 | 3 gal | 9/4/2026 |
bottom of page
