top of page

AVAILABILITY
CATAGORY | DESCRIPTION | ITEM SIZE | TOTAL
AVAILABLE | AS OF: (DATE) |
|---|---|---|---|---|
Agave | Agave - Americana (Century Plant) 3-5g | 3-5 gal | 50 | 4/30/26 |
Agave | Agave - Blue Glow 1g | 1 gal | 12 | 4/30/26 |
Agave | Agave - Blue Glow 3g | 3 gal | 18 | 4/30/26 |
Agave | Agave - Squid 3g | 3 gal | 4 | 4/30/26 |
Agave | Agave - Variegated (Quadricolor)
[Lophantha] - 1g | 1 gal | 32 | 4/30/26 |
Agave | Agave - Whales Tongue | 3-5 gal | 80 | 4/30/26 |
Agave | Artichoke Agave -
[Parryi v. truncata] 3g | 3 gal | 24 | 4/30/26 |
Annual | Angelonia - (White) - #18 flat | #18 Flat | 28 | 5/1/26 |
Annual | Begonia - Bronze Leaf - Mix - #18 Flat | #18 Flat | 85 | 5/1/26 |
Annual | Begonia - Bronze Leaf - Red - #18 Flat | #18 Flat | 18 | 5/1/26 |
Annual | Begonia - Dragon Wing - HB | HB | 100 | 5/1/26 |
Annual | Begonia - Green Leaf - Mix - #18 Flat | #18 Flat | 75 | 5/1/26 |
Annual | Celosia - mix-#18 flat | #18 Flat | 40 | 4/24/26 |
Annual | Coleus - (Assorted Colors) - #18 Flat | #18 Flat | 5 | 5/1/26 |
Annual | Coleus - (Wizard Mix) - #18 Flat | #18 Flat | 5 | 5/1/26 |
Annual | Coleus- (Assorted Colors) - 6.5" | 6.5" Pot | 90 | 5/1/26 |
Annual | Geraniums - Dark Red - 10" Pot | 10" Pot | 20 | 5/1/26 |
Annual | Geraniums - Red - 6.5" Pot | 6.5" Pot | 20 | 5/1/26 |
Annual | Gomphrenia - Mix - #18 Flat | #18 Flat | 40 | 5/1/26 |
Annual | Gomphrenia - Purple - #18 Flat | #18 Flat | 112 | 5/1/26 |
Annual | Monarch Magic - (Floss Flower)
[Ageratum houstonianum] - 3g | 3 gal | 50 | 5/1/26 |
Annual | Penta - (Lipstick) -#18 flat | #18 Flat | 115 | 5/1/26 |
Annual | Penta - (Mix) -#18 flat | #18 Flat | 800 | 5/1/26 |
Annual | Penta - (Pink) -#18 flat | #18 Flat | 300 | 5/1/26 |
Annual | Penta - (Red) -#18 flat | #18 Flat | 200 | 5/1/26 |
Annual | Penta - (Violet) - #18 flat | #18 Flat | 180 | 5/1/26 |
Annual | Penta - (White) -#18 flat | #18 Flat | 250 | 5/1/26 |
Annual | Vinca - Cascade - Mix-HB | HB | 84 | 5/1/26 |
Annual | Vinca-Cora XDR - Apricot - #18 Flat | #18 Flat | 36 | 4/24/26 |
Annual | Vinca-Cora XDR - Mix - #18 Flat | #18 Flat | 240 | 4/30/26 |
Annual | Vinca-Cora XDR - Violet - #18 Flat | #18 Flat | 17 | 4/24/26 |
Annual | Vinca-Cora XDR - White - #18 Flat | #18 Flat | 84 | 4/24/26 |
Annual | Vinca-Hawaiian - Coral Reef - 6" | 6" Pot | 90 | 5/1/26 |
Annual | Vinca-Hawaiian - Light Purple - 6" | 6" Pot | 48 | 5/1/26 |
Annual | Zinnia - (Mix Assorted) - #18 flat | #18 Flat | 72 | 5/1/26 |
Cactus | Barrel Cactus - (Golden Barrel)
[Echinocactus - 1g | 1 gal | 4 | 4/30/26 |
Cactus | Barrel Cactus - (Golden Barrel)
[Echinocactus] - 3g | 3 gal | 46 | 4/30/26 |
Cactus | Barrel Cactus - (Golden Barrel)
[Echinocactus] -7g | 7 gal | 12 | 4/30/26 |
Cactus | Cholla Chainfruit Cactus -
[Cylindropuntia] - 3g | 3 gal | 30 | 4/30/26 |
Cactus | Crested Microdays - 1g | 1 gal | 24 | 4/30/26 |
Cactus | Prickly Pear - (Spineless) - 5g | 5 gal | 23 | 4/30/26 |
Fern | Asparagus Fern - #18 Flat | #18 Flat | 2 | 4/30/26 |
Fern | Asparagus Fern- #18 Flat | #18 Flat | 2 | 4/30/26 |
Fern | Asparagus Fern-1g | 1 gal | 270 | 4/30/26 |
Fern | Asparagus Fern-HB | HB | 14 | 4/30/26 |
Fern | Boston Fern - HB | HB | 30 | 4/30/26 |
Fern | Fern - Autumn Fern -1g | 1 gal | 450 | 4/30/26 |
Fern | Fern - River -1g | 1 gal | 72 | 4/30/26 |
Fern | Fern Kimberly Queen 3g | 3 gal | 45 | 4/30/26 |
Fern | Foxtail Fern - 1g | 1 gal | 250 | 4/30/26 |
Fern | Foxtail Fern - 3g | 3 gal | 250 | 5/1/26 |
Fern | Holly Fern - holly-3g | 3 gal | 100 | 4/30/26 |
Fern | Macho Fern-3g | 3 gal | 32 | 4/30/26 |
Fern | Maidenhair Fern - 1g | 1 gal | 24 | 4/30/26 |
Grass | Adagio Grass -3g
[Miscanthus sinensis 'Adagio'] | 3 gal | 25 | 4/30/26 |
Grass | Aztec Grass - 1g | 1 gal | 60 | 4/30/26 |
Grass | Bamboo Muhly
[Muhlenbergia dumosa] -1g | 1 gal | 20 | 4/30/26 |
Grass | Berkeley sedge
[Carex Divulsa] - 1g | 1 gal | 400 | 4/30/26 |
Grass | Bicolor Iris - 3g | 3 gal | 100 | 5/1/26 |
Grass | Blue Fescue - Festuca Glauca - 1g | 1 gal | 75 | 4/23/26 |
Grass | Carex - Evercolor Everdi
[Carex oshimensis] - 1g | 1 gal | 30 | 4/30/26 |
Grass | Clumping Bamboo - 15g | 15 gal | 2 | 4/30/26 |
Grass | Clumping Bamboo - 3-5g | 3-5 gal | 70 | 4/30/26 |
Grass | Clumping Bamboo - 7g | 7 gal | 9 | 4/30/26 |
Grass | Feather Falls - 1g | 1 gal | 216 | 4/30/26 |
Grass | Gaura - Pink - 1g | 1 gal | 40 | 5/1/26 |
Grass | Gaura - White - 1g | 1 gal | 42 | 5/1/26 |
Grass | Gulf Muhly - (Pink)
[Muhlenbergia capillaris] - 3g | 3 gal | 40 | 4/30/26 |
Grass | Liriope - Big Blue - 1g | 1 gal | 100 | 4/30/26 |
Grass | Liriope - Super Blue (Giant) - 1g | 1 gal | 700 | 5/1/26 |
Grass | Liriope - Super Blue (Giant) - 3g | 3 gal | 140 | 4/30/26 |
Grass | Liriope Varigated Grass - 1g | 1 gal | 84 | 4/30/26 |
Grass | Maiden Grass
[Miscanthus sinensis 'Gracillimus'] - 3g | 3 gal | 15 | 4/30/26 |
Grass | Mexican feather grass
[Nassella tenuissima] -1g | 1 gal | 440 | 4/30/26 |
Grass | Mondo Grass - Dwarf -
[Lilyturf] - #18 flat | #18 Flat | 8 | 4/30/26 |
Grass | Mondo Grass - Dwarf -
[Lilyturf] -1g | 1 gal | 8 | 4/30/26 |
Grass | Mondo Grass (Monkey Grass) - Standard - #18 flat | #18 Flat | 60 | 4/30/26 |
Grass | Moon Falls - 1g | 1 gal | 200 | 4/30/26 |
Grass | Purple Fountain Grass (CVF) - 3-5g | 3-5 gal | 120 | 4/30/26 |
Grass | Ruby Crystal Grass - 1g | 1 gal | 60 | 5/1/26 |
Grass | Side Oats
[Bouteloua curtipendula] - 1g | 1 gal | 30 | 4/30/26 |
Grass | Texas sedge
[Carex texensis] - 1g | 1 gal | 40 | 4/30/26 |
Grass | Umbrella Plant - Cyperus alternifolius -papyrus-1g | 1 gal | 6 | 4/30/26 |
Grass | Webberville Sedge
[Carex perdentata] - 1g | 1 gal | 210 | 4/30/26 |
Ground Cover | Ajuga - Black Scallop - #18 Flat | #18 Flat | 10 | 4/30/26 |
Ground Cover | Ajuga - Black Scallop - 1g | 1 gal | 48 | 4/30/26 |
Ground Cover | Ajuga - Bronze Beauty - #18 Flat | #18 Flat | 9 | 4/30/26 |
Ground Cover | Ajuga - Chocolate Chip - #18 Flat | #18 Flat | 12 | 4/30/26 |
Ground Cover | Ajuga - Chocolate Chip - 1g | 1 gal | 104 | 4/30/26 |
Ground Cover | Ajuga - Giant - #18 Flat | #18 Flat | 5 | 4/30/26 |
Ground Cover | Creeping Germander - 1g | 1 gal | 50 | 4/30/26 |
Ground Cover | Jasmine, Asiatic - 1g | 1 gal | 150 | 4/30/26 |
Ground Cover | Jasmine, Asiatic -#18 Flat | #18 Flat | 60 | 4/30/26 |
Ground Cover | Lambs Ear
[Helene Von Stein Stachys - 1g | 1 gal | 180 | 5/1/26 |
Ground Cover | Myoporum parvifolium
(Fine Leaf Form) - 1g | 1 gal | 24 | 5/1/26 |
Ground Cover | Purple Heart - variegated - HB | HB | 7 | 4/30/26 |
Ground Cover | Silver Pony Foot - Dichondra-1g | 1 gal | 63 | 5/1/26 |
Ground Cover | Vinca Minor -1g | 1 gal | 24 | 4/30/26 |
Herbs & Veg. | Rue - Ruta graveolens-#18 Flat | #18 Flat | 39 | 5/1/26 |
Palm | Mexican Fan Palm - 7g | 7 gal | 24 | 4/30/26 |
bottom of page
