top of page

AVAILABILITY
CATAGORY | DESCRIPTION | ITEM SIZE | TOTAL AVAILABLE | AS OF: (DATE) |
|---|---|---|---|---|
Agave | Agave - Americana (Century Plant) 3-5g | 3-5 gal | 50 | 04/10/2026 |
Agave | Agave - Blue Glow 3g | 3 gal | 30 | 04/17/2026 |
Agave | Agave - Ferdinand-Regis - 3-5g | 3-5 gal | 6 | 04/10/2026 |
Agave | Agave - Squid 3g | 3 gal | 4 | 04/10/2026 |
Agave | Agave - Whales Tongue | 3-5 gal | 80 | 04/10/2026 |
Agave | Artichoke Agave - [Parryi v. truncata] 3g | 3 gal | 30 | 04/17/2026 |
Annual | Angelonia - (Purple) - #18 flat | #18 Flat | 29 | 04/17/2026 |
Annual | Angelonia - (White) - #18 flat | #18 Flat | 74 | 04/17/2026 |
Annual | Begonia - Dragon Wing - HB | HB | 95 | 04/17/2026 |
Annual | Coleus - (Assorted Colors) - #18 Flat | #18 Flat | 70 | 04/17/2026 |
Annual | Coleus - (Wizard Mix) - #18 Flat | #18 Flat | 5 | 04/17/2026 |
Annual | Coleus- (Assorted Colors) - 6.5" | 6.5" Pot | 150 | 04/17/2026 |
Annual | Gazania African Daisies - (Assorted Mix) - #18 Flat | #18 Flat | 52 | 04/17/2026 |
Annual | Geraniums - Assorted Colors - #18 Flat | #18 Flat | 6 | 04/17/2026 |
Annual | Geraniums - Dark Red - 10" Pot | 10" Pot | 70 | 04/17/2026 |
Annual | Geraniums - Red - 10" Pot | 10" Pot | 30 | 04/17/2026 |
Annual | Geraniums - Red - 6.5" Pot | 6.5" Pot | 40 | 04/17/2026 |
Annual | Geraniums - White - 10" Pot | 10" Pot | 12 | 04/17/2026 |
Annual | Gomphrenia - Mix - #18 Flat | #18 Flat | 9 | 04/17/2026 |
Annual | Gomphrenia - Purple - #18 Flat | #18 Flat | 61 | 04/17/2026 |
Annual | Marigold - (Assorted colors) - #18 Flat | #18 Flat | 51 | 04/17/2026 |
Annual | Monarch Magic #18 | #18 Flat | 7 | 04/17/2026 |
Annual | Monarch Magic - (Floss Flower) [Ageratum houstonianum] - 3g | 3 gal | 88 | 04/17/2026 |
Annual | Oxalis - (Purple)
[Oxalis triangularis] - #18 Flat | #18 Flat | 16 | 04/17/2026 |
Annual | Penta - (Lipstick) -#18 flat | #18 Flat | 150 | 04/17/2026 |
Annual | Penta - (Mix) -#18 flat | #18 Flat | 320 | 04/17/2026 |
Annual | Penta - (Red) -#18 flat | #18 Flat | 70 | 04/17/2026 |
Annual | Penta - (Violet) - #18 flat | #18 Flat | 210 | 04/17/2026 |
Annual | Vinca Hawaiian - Coral - 6" | 6" Pot | 126 | 04/17/2026 |
Annual | Vinca-Cora XDR - Apricot - #18 Flat | #18 Flat | 57 | 04/20/2026 |
Annual | Vinca-Cora XDR - Light Pink - #18 Flat | #18 Flat | 45 | 04/20/2026 |
Annual | Vinca-Cora XDR - Mix - #18 Flat | #18 Flat | 300 | 04/20/2026 |
Annual | Vinca-Cora XDR - Orchid - #18 Flat | #18 Flat | 30 | 04/20/2026 |
Annual | Vinca-Cora XDR - Polka Dot - #18 Flat | #18 Flat | 63 | 04/20/2026 |
Annual | Vinca-Cora XDR - Red - #18 Flat | #18 Flat | 74 | 04/20/2026 |
Annual | Vinca-Hawaiian - Coral Reef - 6" | 6" Pot | 173 | 04/17/2026 |
Annual | Vinca-Hawaiian - Light Purple - 6" | 6" Pot | 150 | 04/17/2026 |
Annual | Vinca-Hawaiian - White Peppermint - 6" | 6" Pot | 73 | 04/17/2026 |
Annual | Zinnia - (Mix Double Profusion) - #18 flat | #18 Flat | 32 | 04/17/2026 |
Annual | Zinnia - (Mix Short Stuff) - #18 flat | #18 Flat | 51 | 04/17/2026 |
Annual | Zinnia - (Red) - #18 flat | #18 Flat | 32 | 04/17/2026 |
Annual | Zinnia - (Yellow) - #18 flat | #18 Flat | 30 | 04/17/2026 |
Cactus | Barrel Cactus - (Golden Barrel) [Echinocactus] -7g | 7 gal | 18 | 04/17/2026 |
Cactus | Barrel Cactus - (Golden Barrel) [Echinocactus]- 3g | 3 gal | 50 | 04/17/2026 |
Cactus | Crested Microdays - 1g | 1 gal | 40 | 04/17/2026 |
Cactus | Golden Barrel Cactus-1G | 1 gal | 12 | 04/17/2026 |
Cactus | Prickly Pear - (Spineless) - 5g | 5 gal | 50 | 04/17/2026 |
Fern | Asparagus Fern- #18 Flat | #18 Flat | 10 | 04/10/2026 |
Fern | Asparagus Fern-1g | 1 gal | 20 | 04/10/2026 |
Fern | Asparagus Fern-HB | HB | 18 | 04/17/2026 |
Fern | Boston Fern - HB | HB | 45 | 04/17/2026 |
Fern | Fern - Autumn Fern -1g | 1 gal | 100 | 04/10/2026 |
Fern | Fern - River -1g | 1 gal | 350 | 04/10/2026 |
Fern | Fern Kimberly Queen 3g | 3 gal | 45 | 04/17/2026 |
Fern | Foxtail Fern - 1g | 1 gal | 100 | 04/10/2026 |
Fern | Foxtail Fern - 3g | 3 gal | 200 | 04/17/2026 |
Fern | Holly Fern - holly-1g | 1 gal | 180 | 04/10/2026 |
Fern | Holly Fern - holly-3g | 3 gal | 180 | 04/10/2026 |
Fern | Macho Fern-3g | 3 gal | 45 | 04/17/2026 |
Fern | Maidenhair Fern - 1g | 1 gal | 30 | 04/10/2026 |
Grass | Adagio Grass -3g
[Miscanthus sinensis 'Adagio'] | 3 gal | 50 | 04/17/2026 |
Grass | Aztec Grass - 1g | 1 gal | 140 | 04/10/2026 |
Grass | Bamboo Muhly [Muhlenbergia dumosa] -1g | 1 gal | 40 | 04/10/2026 |
Grass | Berkeley sedge [Carex Divulsa] - 1g | 1 gal | 250 | 04/17/2026 |
Grass | Bicolor Iris - 3g | 3 gal | 50 | 04/17/2026 |
Grass | Carex - Evercolor Everdi [Carex oshimensis] - 1g | 1 gal | 35 | 04/17/2026 |
Grass | Clumping Bamboo - 15g | 15 gal | 2 | 04/10/2026 |
Grass | Clumping Bamboo - 3-5g | 3-5 gal | 100 | 04/10/2026 |
Grass | Clumping Bamboo - 7g | 7 gal | 12 | 04/10/2026 |
Grass | Gaura - Pink - 1g | 1 gal | 50 | 04/17/2026 |
Grass | Gulf Muhly - (Pink) [Muhlenbergia capillaris] - 3g | 3 gal | 50 | 04/17/2026 |
Grass | Inland Sea Oats 1g | 1 gal | 90 | 04/17/2026 |
Grass | Liriope - Big Blue - 1g | 1 gal | 100 | 04/17/2026 |
Grass | Liriope - Super Blue (Giant) - 1g | 1 gal | 400 | 04/17/2026 |
Grass | Liriope - Super Blue (Giant) - 3g | 3 gal | 250 | 04/17/2026 |
Grass | Mexican feather grass [Nassella tenuissima] -1g | 1 gal | 462 | 04/17/2026 |
Grass | Mondo Grass (Monkey Grass) - Standard - #18 flat | #18 Flat | 60 | 04/17/2026 |
Grass | Mondo Grass (Monkey Grass) - Standard - 1g | 1 gal | 30 | 04/17/2026 |
Grass | Mondo Grass - Dwarf - [Lilyturf] - #18 flat | #18 Flat | 60 | 04/17/2026 |
Grass | Purple Fountain Grass (CVF) - 3-5g | 3-5 gal | 120 | 04/17/2026 |
Grass | Side Oats
[Bouteloua curtipendula] - 1g | 1 gal | 40 | 04/10/2026 |
Grass | Texas sedge
[Carex texensis] - 1g | 1 gal | 40 | 04/10/2026 |
Grass | Umbrella Plant - Cyperus alternifolius -papyrus-1g | 1 gal | 54 | 04/10/2026 |
Grass | Varigated Liriope Grass | 1 gal | 50 | 04/10/2026 |
Grass | Webberville Sedge [Carex perdentata] - 1g | 1 gal | 30 | 04/17/2026 |
Ground Cover | Ajuga - Black Scallop - #18 Flat | #18 Flat | 3 | 04/10/2026 |
Ground Cover | Ajuga - Black Scallop - 1g | 1 gal | 90 | 04/10/2026 |
Ground Cover | Ajuga - Bronze Beauty - #18 Flat | #18 Flat | 12 | 04/10/2026 |
Ground Cover | Ajuga - Bronze Beauty - 1g | 1 gal | 60 | 04/10/2026 |
Ground Cover | Ajuga - Chocolate Chip - 1g | 1 gal | 30 | 04/10/2026 |
Ground Cover | Jasmine, Asiatic - 1g | 1 gal | 500 | 04/17/2026 |
Ground Cover | Jasmine, Asiatic -#18 Flat | #18 Flat | 400 | 04/17/2026 |
Ground Cover | Myoporum parvifolium (Fine Leaf Form) - 1g | 1 gal | 18 | 04/17/2026 |
Ground Cover | Purple Heart-#18 Flat | #18 Flat | 4 | 04/10/2026 |
Ground Cover | Purple Heart-1g | 1 gal | 75 | 04/10/2026 |
Ground Cover | Silver Pony Foot - Dichondra-1g | 1 gal | 78 | 04/17/2026 |
Ground Cover | Vinca Minor -1g | 1 gal | 36 | 04/10/2026 |
Palm | Sago Palm - 15g | 15 gal | 5 | 04/17/2026 |
Palm | Sago Palm - 1g | 1 gal | 60 | 04/10/2026 |
Palm | Sago Palm - 3g | 3 gal | 40 | 04/10/2026 |
bottom of page
