top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Agave | Artichoke Agave - 3g | Agave parryi v. truncata | 31 | 3 gal | 7/16/2026 |
Agave | Century Plant - 3g | Agave americana | 168 | 3 gal | 7/16/2026 |
Agave | Quadricolor (variegated) Agave - 3g | Agave lophantha 'Quadricolor' | 8 | 3 gal | 7/17/2026 |
Agave | Queen Victoria Agave, Porcupine - 3g | Agave victoriae-reginae 'Porcupine' | 11 | 3 gal | 7/16/2026 |
Agave | Squid Agave - 3g | Agave bracteosa | 4 | 3 gal | 7/16/2026 |
Agave | Whales Tongue Agave - 15g | Agave ovatifolia | 16 | 15 gal | 7/16/2026 |
Agave | Whales Tongue Agave - 3g | Agave ovatifolia | 45 | 3 gal | 7/16/2026 |
Annual | Begonia - Angel Wing - HB | Begonia coccinea | 53 | HB | 7/29/2026 |
Annual | Begonia - Dragon Wing - HB | Begonia interspecific | 55 | HB | 7/29/2026 |
Annual | Gazania African Daisies - (Assorted Mix) - #18 Flat | Gazania rigens | 22 | #18 Flat | 7/23/2026 |
Annual | Penta - White - #18 Flat | Pentas lanceolata | 15 | #18 Flat | 7/31/2026 |
Annual | Purslane - 1g | Portulaca oleracea | 14 | 1 gal | 7/29/2026 |
Annual | Sweet Potato Vine (Chartreuse) - #18 Flat | Ipomoea batatas | 119 | #18 Flat | 7/29/2026 |
Annual | Sweet Potato Vine Black Heart (Purple) - #18 Flat | Ipomoea batatas 'Black Heart' | 246 | #18 Flat | 7/29/2026 |
Annual | Sweet Potato Vine Blackie (Purple lobed) - #18 Flat | Ipomoea batatas 'Blackie' | 14 | #18 Flat | 7/29/2026 |
Annual | Torenia - Mix - #18 Flat | Torenia fournieri | 20 | #18 Flat | 7/31/2026 |
Cactus | Argentine Giant Cactus - 15g | Echinopsis candicans | 8 | 15 gal | 7/16/2026 |
Cactus | Argentine Giant Cactus - 5g | Echinopsis candicans | 17 | 5 gal | 7/17/2026 |
Cactus | Barrel Cactus, Fish Hook (Red) - 3g | Ferocactus wislizenii | 35 | 3 gal | 7/17/2026 |
Cactus | Barrel Cactus, Golden - 1g | Echinocactus grusonii | 2 | 1 gal | 7/16/2026 |
Cactus | Barrel Cactus, Golden - 3g | Echinocactus grusonii | 36 | 3 gal | 7/16/2026 |
Cactus | Barrel Cactus, Golden - 7g | Echinocactus grusonii | 3 | 7 gal | 7/16/2026 |
Cactus | Barrel Cactus, Red - 3g | Ferocactus cylindraceus | 11 | 3 gal | 7/16/2026 |
Cactus | Cholla, Chainfruit - 3g | Cylindropuntia | 20 | 3 gal | 7/16/2026 |
Cactus | Fire-stick Cactus - 3g | Euphorbia tirucalli | 17 | 3 gal | 7/16/2026 |
Cactus | Peanut Cactus - HB | Echinopsis chamaecereus | 11 | HB | 7/16/2026 |
Cactus | Prickly Pear - (Spineless) - 1g | Opuntia ellisiana | 20 | 1 gal | 7/16/2026 |
Cactus | Prickly Pear - (Spineless) - 3g | Opuntia ellisiana | 26 | 3 gal | 7/16/2026 |
Cactus | San Pedro Cactus - 15g | Echinopsis pachanoi | 4 | 15 gal | 7/16/2026 |
Cactus | San Pedro Cactus - 5g | Echinopsis pachanoi | 9 | 5 gal | 7/16/2026 |
Cactus | Santa Rita Tubac™ Cactus - 3g | Opuntia violacea | 15 | 5 gal | 7/16/2026 |
Cactus | Totem Pole major fat - 5g | 10 | 5 gal | 7/16/2026 | |
Fern | Asparagus Fern (Spregeri) - #18 Flat | Asparagus densiflorus | 10 | #18 Flat | 7/16/2026 |
Fern | Asparagus Fern (Sprengeri) - 3g | Asparagus densiflorus | 105 | 3 gal | 7/16/2026 |
Fern | Asparagus Fern (Sprengeri) - 1g | Asparagus densiflorus | 130 | 1 gal | 7/16/2026 |
Fern | Autumn Fern - 1g | Dryopteris erythrosora | 300 | 1 gal | 7/16/2026 |
Fern | Autumn Fern - 3g | Dryopteris erythrosora | 30 | 3 gal | 7/16/2026 |
Fern | Boston Fern - HB | Nephrolepis exaltata | 37 | HB | 7/29/2026 |
Fern | Foxtail Fern - 1g | Asparagus densiflorus | 1,300 | 1 gal | 7/16/2026 |
Fern | Foxtail Fern - 3g | Asparagus densiflorus | 80 | 3 gal | 7/17/2026 |
Fern | Holly Fern - 1g | Cyrtomium falcatum | 175 | 1 gal | 7/16/2026 |
Fern | Holly Fern - 3g | Cyrtomium falcatum | 130 | 3 gal | 7/29/2026 |
Fern | Kimberly Queen Fern - 3g/HB | Nephrolepis exaltata | 18 | 3 gal | 7/15/2026 |
Fern | Kimberly Queen Fern - 3g | Nephrolepis exaltata | 40 | 3 gal | 7/16/2026 |
Fern | Ming Fern - 1g | Asparagus retrofractus | 120 | 1 gal | 7/16/2026 |
Fern | Roosevelt Fern - HB | Nephrolepis exaltata 'Rooseveltii' | 25 | HB | 7/16/2026 |
Fern | Roosevelt Fern - 3g | Nephrolepis exaltata 'Rooseveltii' | 15 | 3 gal | 7/16/2026 |
Fern | Sword/macho Fern - HB | Nephrolepis biserrata | 5 | HB | 7/16/2026 |
Foliage | Caladium (Assorted Colors) - #18 Flat | Caladium | 207 | #18 Flat | 7/29/2026 |
Foliage | Caladium (Assorted Colors) 6.5" | Caladium | 720 | 6.5" Pot | 7/29/2026 |
Grass | Adagio Grass - 3g | Miscanthus sinensis 'Adagio' | 40 | 3 gal | 7/31/2026 |
Grass | Clumping Bamboo - 3g | 50 | 3 gal | 7/16/2026 | |
Grass | Clumping Bamboo - 7g | 25 | 7 gal | 7/16/2026 | |
Grass | Grass, Aztec - 1g | Liriope muscari 'Aztec Grass' | 150 | 1 gal | 7/22/2026 |
Grass | Lemon Grass - 3g | Cymbopogon citratus | 24 | 3 gal | 7/16/2026 |
Grass | Liriope - Big Blue - #18 Flat | Liriope muscari 'Big Blue' | 25 | #18 Flat | 7/16/2026 |
Grass | Liriope, Big Blue - 1g | Liriope muscari 'Big Blue | 150 | 1 gal | 7/16/2026 |
Grass | Liriope, Super Blue (Giant) - 1g | Liriope muscari 'Super Blue' | 150 | 1 gal | 7/16/2026 |
Grass | Liriope, Super Blue (Giant) - 3g | Liriope muscari 'Super Blue' | 250 | 3 gal | 7/22/2026 |
Grass | Liriope, Varigated - 1g | Liriope muscari 'Variegata' | 50 | 1 gal | 7/16/2026 |
Grass | Mexican feather (Stipa) - 1g | Nassella tenuissima | 15 | 1 gal | 7/16/2026 |
Grass | Mexican feather (Stipa) - 3g | Nassella tenuissima | 80 | 3 gal | 7/17/2026 |
Grass | Mondo (Monkey Grass) - Standard - #18 Flat | Ophiopogon japonicus | 104 | #18 Flat | 7/16/2026 |
Grass | Mondo, Dwarf - #18 Flat | Ophiopogon japonicus 'Nanus' | 60 | #18 Flat | 7/16/2026 |
Grass | Muhly, Bamboo - 3g | Muhlenbergia dumosa | 35 | 3 gal | 7/31/2026 |
Grass | Muhly, Gulf - (Pink) - 1g | Muhlenbergia capillaris | 75 | 1 gal | 7/24/2026 |
Grass | Muhly, Gulf - (Pink) - 3g | Muhlenbergia capillaris | 24 | 3 gal | 7/31/2026 |
Grass | Muhly, Pink Flamingo - 3g | Muhlenbergia 'Pink Flamingo' | 28 | 3 gal | 7/31/2026 |
Grass | Purple Fountain Grass - #18 Flats | Pennisetum | 12 | #18 Flat | 7/29/2026 |
Grass | Purple Fountain Grass (Red) - 1g | Pennisetum setaceum 'Rubrum' | 144 | 1 gal | 7/16/2026 |
Grass | Purple Fountain Grass (red) - 3g | Pennisetum setaceum 'Rubrum' | 58 | 3 gal | 7/16/2026 |
Grass | Ruby Crystal Grass - 3g | Melinis nerviglumis | 23 | 3 gal | 7/17/2026 |
Grass | Sedge, Berkeley - 1g | Carex Divulsa | 125 | 1 gal | 7/16/2026 |
Grass | Sedge, Moon Falls - 1g | Carex x 'ET CRX 904' | 160 | 1 gal | 7/16/2026 |
Grass | Sedge, Webberville - 1g | Carex perdentata | 168 | 1 gal | 7/16/2026 |
Grass | Sedge, Webberville - #20 Flat | Carex perdentata | 4 | #20 Flat | 7/29/2026 |
Grass | Umbrella Plant - papyrus - 1g | Cyperus alternifolius | 60 | 1 gal | 7/16/2026 |
Ground Cover | Ajuga Black Scallop - 1g | Ajuga reptans 'Binblasca' | 56 | 1 gal | 7/16/2026 |
Ground Cover | Ajuga Black Scallop - #18 Flat | Ajuga reptans 'Binblasca' | 8 | #18 Flat | 7/16/2026 |
Ground Cover | Ajuga Bronze Beauty - #18 Flat | Ajuga reptans 'Bronze Beauty' | 6 | #18 Flat | 7/16/2026 |
Ground Cover | Ajuga Bronze Beauty - 1g | Ajuga reptans 'Bronze Beauty' | 6 | 1 gal | 7/16/2026 |
Ground Cover | Ajuga Chocolate Chip - 1g | Ajuga reptans 'Chocolate Chip' | 47 | 1 gal | 7/16/2026 |
Ground Cover | Ajuga Chocolate Chip - #18 Flat | Ajuga reptans 'Chocolate Chip' | 12 | #18 Flat | 7/16/2026 |
Ground Cover | Ajuga Giant - #18 Flat | Ajuga reptans | 8 | #18 Flat | 7/16/2026 |
Ground Cover | Germander, Creeping - 1g | Teucrium chamaedrys 'Prostratum' | 266 | 1 gal | 7/24/2026 |
Ground Cover | Jasmine, Asiatic - #18 Flat | Trachelospermum asiaticum | 275 | #18 Flat | 7/16/2026 |
Ground Cover | Jasmine, Asiatic - 1g | Trachelospermum asiaticum | 800 | 1 gal | 7/16/2026 |
Ground Cover | Myoporum (Fine Leaf Form) - 1g | Myoporum parvifolium | 48 | 1 gal | 7/16/2026 |
Ground Cover | Myoporum parvifolium - #18 Flat | Myoporum parvifolium | 8 | #18 Flat | 7/29/2026 |
Ground Cover | Purple Heart - #18 Flat | Tradescantia pallida 'Purpurea' | 28 | #18 Flat | 7/16/2026 |
Ground Cover | Purple Heart - 1g | Tradescantia pallida 'Purpurea' | 160 | 1 gal | 7/16/2026 |
Ground Cover | Purple Heart (Variegated) - HB | Tradescantia albiflora | 13 | HB | 7/16/2026 |
Ground Cover | Silver Pony Foot - #18 Flat | Dichondra argentea | 14 | #18 Flat | 7/28/2026 |
Herbs & Veg. | Mint - 1g | Mentha | 4 | 1 gal | 7/23/2026 |
Palm | Foxtail Palm - 7g | Wodyetia bifurcata | 18 | 7 gal | 7/17/2026 |
Palm | Mexican Fan Palm - 7g | Washingtonia robusta | 24 | 7 gal | 7/16/2026 |
Palm | Palm, Windmill - 15g | Trachycarpus fortunei | 8 | 15 gal | 7/16/2026 |
Palm | Ponytail Palm - 10" | Beaucarnea recurvata | 17 | 10" Pot | 7/29/2026 |
Palm | Pygmy Date Palm - 7g | Phoenix roebeleni | 3 | 7 gal | 7/16/2026 |
Palm | Sago Palm - 3g | Cycas revoluta | 44 | 3 gal | 7/16/2026 |
bottom of page
