top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Agave | Artichoke Agave - 3g | Agave parryi v. truncata | 38 | 3 gal | 10/20/2026 |
Agave | Blue Glow Agave - 3g | Agave 'Blue Glow' | 14 | 3 gal | 10/27/2026 |
Agave | Century Plant - 3g | Agave americana | 110 | 3 gal | 10/21/2026 |
Agave | Whales Tongue Agave - 15g | Agave ovatifolia | 4 | 15 gal | 10/21/2026 |
Agave | Whales Tongue Agave - 3g | Agave ovatifolia | 15 | 3 gal | 10/21/2026 |
Annual | Almond Verbena - 3g | Aloysia virgata | 1 | 3 gal | 10/28/2026 |
Annual | Alyssum, Clear Crystal® Mix- #18 Flat | Lobularia maritima | 10 | #18 Flat | 10/30/2026 |
Annual | Alyssum, Clear Crystal® Purple Shades- #18 Flat | Lobularia maritima | 10 | #18 Flat | 10/30/2026 |
Annual | Alyssum, Clear Crystal® White - #18 Flat | Lobularia maritima | 36 | #18 Flat | 10/30/2026 |
Annual | Begonia - Dragon Wing - HB | Begonia interspecific | 10 | HB | 10/20/2026 |
Annual | Begonia, Sophie Cecile - 6.5" | Begonia × hybrida | 14 | 6.5" Pot | 10/20/2026 |
Annual | Begonia, Sophie Cecile / Angel Wing - #18 Flat | Begonia × hybrida | 2 | #18 Flat | 10/20/2026 |
Annual | Calendula, Bon Bon Orange - #18 Flat | Calendula officinalis | 24 | #18 Flat | 10/29/2026 |
Annual | Calendula, Bon Bon Yellow - #18 Flat | Calendula officinalis | 24 | #18 Flat | 10/29/2026 |
Annual | Cyclamen, Magenta - #10 Flat | Cyclamen persicum | 20 | #10 Flat | 10/26/2026 |
Annual | Cyclamen, Mix - #10 Flat | Cyclamen persicum | 160 | #10 Flat | 10/26/2026 |
Annual | Cyclamen, Purple - #10 Flat | Cyclamen persicum | 90 | #10 Flat | 10/26/2026 |
Annual | Cyclamen, Red - #10 Flat | Cyclamen persicum | 450 | #10 Flat | 10/26/2026 |
Annual | Cyclamen, Rose - #10 Flat | Cyclamen persicum | 110 | #10 Flat | 10/26/2026 |
Annual | Cyclamen, Scarlet - #10 Flat | Cyclamen persicum | 140 | #10 Flat | 10/26/2026 |
Annual | Cyclamen, White - #10 Flat | Cyclamen persicum | 200 | #10 Flat | 10/26/2026 |
Annual | Dianthus, Coronet™ Cherry Red - #18 Flat | Dianthus chinensis | 154 | #18 Flat | 10/30/2026 |
Annual | Dianthus, Coronet™ Purple - #18 Flat | Dianthus chinensis | 98 | #18 Flat | 10/30/2026 |
Annual | Dianthus, Coronet™ Rose - #18 Flat | Dianthus chinensis | 196 | #18 Flat | 10/30/2026 |
Annual | Dianthus, Coronet™ Strawberry- #18 Flat | Dianthus chinensis | 225 | #18 Flat | 10/30/2026 |
Annual | Dianthus, Coronet™ White - #18 Flat | Dianthus chinensis | 112 | #18 Flat | 10/30/2026 |
Annual | Dianthus, Coronet™ White Purple Eye - #18 Flat | Dianthus chinensis | 8 | #18 Flat | 10/30/2026 |
Annual | Dianthus, Ideal Select™ Violet - #18 Flat | Dianthus chinensis x barbatus | 231 | #18 Flat | 10/29/2026 |
Annual | Dianthus, Jolt™ Cherry - #18 Flat | Dianthus barbatus interspecific | 54 | #18 Flat | 10/29/2026 |
Annual | Dusty Miller, Silverdust - #18 Flat | Cineraria maritima/Senecio cineraria | 176 | #18 Flat | 10/29/2026 |
Annual | Kale, REDBOR - #18 Flat | Brassica oleracea | 15 | #18 Flat | 10/29/2026 |
Annual | Lobelia, Regatta Midnight Blue - #18 Flat | Lobelia erinus | 50 | #18 Flat | 10/30/2026 |
Annual | Lobelia, Regatta Mix - #18 Flat | Lobelia erinus | 25 | #18 Flat | 10/30/2026 |
Annual | Lobelia, Regatta Rose - #18 Flat | Lobelia erinus | 10 | #18 Flat | 10/30/2026 |
Annual | Mixed Pot - Annuals - 10"TC | 13 | 10" T/C | 10/29/2026 | |
Annual | Ornamental Cabbage, Osaka White - #18 Flat | Brassica oleracea | 42 | #18 Flat | 10/29/2026 |
Annual | Ornamental Cabbage, Pigeon™ Red -#18 | Brassica oleracea | 35 | #18 Flat | 10/29/2026 |
Annual | Ornamental Kale, Nagoya Red - #18 Flat | Brassica oleracea | 66 | #18 Flat | 10/29/2026 |
Annual | Ornamental Kale, Nagoya White - #18 Flat | Brassica oleracea | 56 | #18 Flat | 10/29/2026 |
Annual | Ornamental Kale, Yokohama Red - #18 Flat | Brassica oleracea 'Yokohama Red' | 24 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, Blotch Mix - #18 Flat | Viola x wittrockiana | 100 | #18 Flat | 10/23/2026 |
Annual | Pansy Matrix®, Clear Mix - #18 Flat | Viola x wittrockiana | 16 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, Jewels Mix - #18 Flat | Viola x wittrockiana | 112 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, Orange - #18 Flat | Viola x wittrockiana | 34 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, Purple - #18 Flat | Viola x wittrockiana | 24 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, Red Wing - #18 Flat | Viola x wittrockiana | 25 | #18 Flat | 10/23/2026 |
Annual | Pansy Matrix®, Rose - #18 Flat | Viola x wittrockiana | 16 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, Sunrise - #18 Flat | Viola x wittrockiana | 24 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, White - #18 Flat | Viola x wittrockiana | 42 | #18 Flat | 10/29/2026 |
Annual | Pansy Matrix®, Yellow - #18 Flat | Viola x wittrockiana | 8 | #18 Flat | 10/29/2026 |
Annual | Petunia, Pretty flora™ Formula Mix - #18 Flat | Petunia x hybrida | 200 | #18 Flat | 10/30/2026 |
Annual | Petunia, Pretty flora™ Midnight - #18 Flat | Petunia x hybrida | 100 | #18 Flat | 10/30/2026 |
Annual | Petunia, Pretty flora™ Red - #18 Flat | Petunia x hybrida | 100 | #18 Flat | 10/30/2026 |
Annual | Petunia, Pretty flora™ Rose - #18 Flat | Petunia x hybrida | 100 | #18 Flat | 10/30/2026 |
Annual | Petunia, Pretty flora™ White - #18 Flat | Petunia x hybrida | 100 | #18 Flat | 10/30/2026 |
Annual | Petunias - Assorted Colors - HB | Petunia x hybrida | 13 | HB | 10/29/2026 |
Annual | Snapdragon - 10" | 18 | 10" Pot | 10/29/2026 | |
Annual | Snapdragon, Snapshot White - #18 Flat | Antirrhinum majus | 150 | #18 Flat | 10/29/2026 |
Annual | Snapdragon, Snaptastic™ Pink - #18 Flat | Antirrhinum majus | 188 | #18 Flat | 10/30/2026 |
Annual | Snapdragon, Snaptini™ Mix - #18 Flat | Antirrhinum majus | 206 | #18 Flat | 10/23/2026 |
Annual | Snapdragon, Snaptini™ Red - #18 Flat | Antirrhinum majus | 127 | #18 Flat | 10/30/2026 |
Annual | Snapdragon, Snaptini™ Rose Bicolor -#18 Flat | Antirrhinum majus | 72 | #18 Flat | 10/30/2026 |
Annual | Snapdragon, Snaptini™ Sunglow - #18 Flat | Antirrhinum majus | 222 | #18 Flat | 10/30/2026 |
Annual | Snapdragon, Snaptini™ Violet - #18 Flat | Antirrhinum majus | 212 | #18 Flat | 10/30/2026 |
Annual | Stock, Harmony™ Deep Rose - #18 Flat | Matthiola incana | 40 | #18 Flat | 10/29/2026 |
Annual | Stock, Harmony™ Light Rose - #18 Flat | Matthiola incana | 14 | #18 Flat | 10/29/2026 |
Annual | Stock, Harmony™ Purple - #18 Flat | Matthiola incana | 30 | #18 Flat | 10/23/2026 |
Annual | Stock, Harmony™ Violet - #18 Flat | Matthiola incana | 30 | #18 Flat | 10/23/2026 |
Annual | Stock, Harmony™ White - #18 Flat | Matthiola incana | 14 | #18 Flat | 10/29/2026 |
Annual | Sweet Potato Vine (Chartreuse) - #18 Flat | Ipomoea batatas | 2 | #18 Flat | 10/21/2026 |
Annual | Verbena - HB | 9 | HB | 10/28/2026 | |
Cactus | Argentine Giant Cactus - 15g | Echinopsis candicans | 8 | 15 gal | 10/21/2026 |
Cactus | Argentine Giant Cactus - 5g | Echinopsis candicans | 10 | 5 gal | 10/20/2026 |
Cactus | Barrel Cactus, Fish Hook (Red) - 3g | Ferocactus wislizenii | 17 | 3 gal | 10/20/2026 |
Cactus | Barrel Cactus, Golden - 3g | Echinocactus grusonii | 25 | 3 gal | 10/20/2026 |
Cactus | Cholla, Chainfruit - 3g | Cylindropuntia | 10 | 3 gal | 10/22/2026 |
Cactus | Fire-stick Cactus - 3g | Euphorbia tirucalli | 5 | 3 gal | 10/20/2026 |
Cactus | Prickly Pear - (Spineless) - 3g | Opuntia ellisiana | 17 | 3 gal | 10/21/2026 |
Cactus | Prickly Pear 'Watermelon Man' Walk in Beauty - 5g | Opuntia x Walk in Beauty™ 'Watermelon Man' | 25 | 5 gal | 10/21/2026 |
Cactus | San Pedro Cactus - 15g | Echinopsis pachanoi | 3 | 15 gal | 10/20/2026 |
Cactus | San Pedro Cactus - 5g | Echinopsis pachanoi | 1 | 5 gal | 10/20/2026 |
Cactus | Totem Pole major fat - 5g | Lophocereus schottii var. monstrosus | 5 | 5 gal | 10/28/2026 |
Fern | Asparagus Fern - HB | Asparagus densiflorus | 60 | HB | 10/22/2026 |
Fern | Asparagus Fern (Spregeri) - #18 Flat | Asparagus densiflorus | 20 | #18 Flat | 10/21/2026 |
Fern | Asparagus Fern (Sprengeri) - 3g | Asparagus densiflorus | 13 | 3 gal | 10/22/2026 |
Fern | Asparagus Fern (Sprengeri) - 1g | Asparagus densiflorus | 27 | 1 gal | 10/22/2026 |
Fern | Autumn Fern - 1g | Dryopteris erythrosora | 192 | 1 gal | 10/22/2026 |
Fern | Boston Fern - HB | Nephrolepis exaltata | 4 | HB | 10/22/2026 |
Fern | Foxtail Fern - 1g | Asparagus densiflorus | 816 | 1 gal | 10/21/2026 |
Fern | Foxtail Fern - 3g | Asparagus densiflorus | 63 | 3 gal | 10/20/2026 |
Fern | Holly Fern - #18 Flat | Cyrtomium falcatum | 52 | #18 Flat | 10/21/2026 |
Fern | Holly Fern - 1g | Cyrtomium falcatum | 110 | 1 gal | 10/22/2026 |
Fern | Macho Fern - 3g | Nephrolepis biserrata | 30 | 3 gal | 10/22/2026 |
Fern | Maidenhair Fern - 1g | Adiantum | 10 | 1 gal | 10/21/2026 |
Fern | Ming Fern - 1g | Asparagus retrofractus | 12 | 1 gal | 10/22/2026 |
Fern | Roosevelt Fern - 3g | Nephrolepis exaltata 'Rooseveltii' | 4 | 3 gal | 10/22/2026 |
Foliage | Crinum Lily, Jubilee - 3g | Crinum 'Jubilee' Lily | 8 | 3 gal | 10/22/2026 |
Foliage | Fiddle Leaf Fig - 3g | Ficus lyrata | 9 | 3 gal | 10/20/2026 |
Foliage | Fiddle Leaf Fig - 7g | Ficus lyrata | 3 | 7 gal | 10/20/2026 |
Grass | Bamboo, Clumping - 3g | Bambusa multiplex 'Golden Goddess' | 36 | 3 gal | 10/22/2026 |
bottom of page
