top of page

AVAILABILITY
CATAGORY | DESCRIPTION | ITEM SIZE | TOTAL AVAILABLE | AS OF: (DATE) |
|---|---|---|---|---|
Tree | Crape Myrtle - Miss Frances - 7g | 7 gal | 19 | 04/10/2026 |
Tree | Crape Myrtle - Rhapsody in PInk - 7g | 7 gal | 17 | 04/10/2026 |
Tree | Crape Myrtle - Thunderstruck Coral Boom - 7g | 7 gal | 20 | 04/10/2026 |
Tree | Crape Myrtle - Thunderstruck White Lightening - 7g | 7 gal | 20 | 04/10/2026 |
Tree | Crape Myrtle - Tuscarora - 7g | 7 gal | 18 | 04/10/2026 |
Tree | Live Oak - 15g | 15 gal | 5 | 04/10/2026 |
Tree | Magnolia - Little Gem - 7g | 7 gal | 5 | 04/10/2026 |
Tree | Mountain Laurel 15g | 15 gal | 13 | 04/10/2026 |
Tree | Mountain Laurel 5g | 5 gal | 12 | 04/10/2026 |
Tree | Ocotillo Mexican Tree [Fouquieria splendens] | #16BX | 8 | 04/17/2026 |
Tree | Olive - Arbequina Olive - 3g | 3-5 gal | 10 | 04/17/2026 |
Tree | Olive - Arbequina Olive -15g | 3-5 gal | 4 | 04/17/2026 |
Tree | Persea Americana Hass Avocado | 5 gal | 5 | 04/17/2026 |
Tree | Pomegranate [Punica granatum] - 3g | 3 gal | 6 | 04/10/2026 |
Tree | Sumac Prairie Flame Leaf 5g | 5 gal | 20 | 04/10/2026 |
Tree | Texas Pistache | 15 gal | 20 | 04/10/2026 |
Tree | Vitex - Shoal Creek - 3g | 3 gal | 20 | 04/10/2026 |
Tree | Vitex - Shoal Creek -15g | 15 gal | 10 | 04/10/2026 |
Tree | Vitex - Shoal Creek -7g | 7 gal | 15 | 04/10/2026 |
Tropical | Alocasia [Elephant Ear] - Odora - 3g | 3 gal | 45 | 04/17/2026 |
Tropical | Banana Cavendish 1g | 1 gal | 10 | 04/10/2026 |
Tropical | Bird of Paradise [Tropical] - Orange -3g/5g | 3 gal | 3 | 04/10/2026 |
Tropical | Bougainvillea - Barbara Karst - Staked - 5g | 5 gal | 80 | 04/10/2026 |
Tropical | Bougainvillea - Barbara Karst - Trellis - 5g | 5 gal | 18 | 04/10/2026 |
Tropical | Bougainvillea - Juanita - 3 g | 3 gal | 315 | 04/10/2026 |
Tropical | Bougainvillea - Thai Delight | 5 gal | 16 | 04/10/2026 |
Tropical | Bougainvillea - White - 3 g | 3 gal | 20 | 04/10/2026 |
Tropical | Canna lily - (Assorted Colors) - 1g | 1 gal | 360 | 04/10/2026 |
Tropical | Cast Iron - 1g [Aspidistra] | 1 gal | 100 | 04/17/2026 |
Tropical | Cast Iron - 3g [Aspidistra] | 3 gal | 100 | 04/17/2026 |
Tropical | Cordyline - Ti plant - Variety - 3g | 3 gal | 50 | 04/10/2026 |
Tropical | Croton - Petra - 3g | 3 gal | 10 | 04/10/2026 |
Tropical | Date Palm Pygmy - Roebelenii Palm-7g | 7 gal | 25 | 04/17/2026 |
Tropical | Elephant Ear - Alocasia - Regal Shield - 3g | 3 gal | 10 | 04/10/2026 |
Tropical | Hibiscus - Tropical - [Assorted Colors] - 1g/6" | 6" Pot - 1 gal | 27 | 04/10/2026 |
Tropical | Hibiscus - Tropical - [Assorted Colors] - 3-5g | 3-5 gal | 90 | 04/17/2026 |
Tropical | Hibiscus Std Tree - Tropical - [Assorted Colors] - 15g | 15 gal | 12 | 04/17/2026 |
Tropical | Hypoestes-Polka Dot - (Pink) #18 | #18 Flat | 50 | 04/17/2026 |
Tropical | Hypoestes-Polka Dot - (Red) #18 | #18 Flat | 40 | 04/17/2026 |
Tropical | Hypoestes-Polka Dot - (Rose) #18 | #18 Flat | 37 | 04/17/2026 |
Tropical | Hypoestes-Polka Dot - (White) #18 | #18 Flat | 45 | 04/17/2026 |
Tropical | Philodendron - Congo Rojo -3g | 3 gal | 56 | 04/10/2026 |
Tropical | Philodendron Split Leaf / Selloum - 1g | 1 gal | 112 | 04/10/2026 |
Tropical | Philodendron Split Leaf / Selloum - 3g | 3 gal | 100 | 04/10/2026 |
Tropical | Pride Of Barbados - Caesalpinia pulcherrima-15g | 15 gal | 10 | 04/17/2026 |
Tropical | Sansevieria - Snake plant - -3g | 3-5 gal | 20 | 04/17/2026 |
Tropical | ZZ Plant Raven Black - 3g | 3 gal | 10 | 04/17/2026 |
Vine | Algerian Ivy - #18 Flat | #18 Flat | 20 | 04/10/2026 |
Vine | Algerian Ivy - 1g | 1 gal | 108 | 04/10/2026 |
Vine | Crossvine - Tangerine (Staked) - 3g | 3 gal | 70 | 04/17/2026 |
Vine | Crossvine - Tangerine - 3g | 3 gal | 20 | 04/17/2026 |
Vine | English Ivy - #18 | #18 Flat | 8 | 04/10/2026 |
Vine | English Ivy - 1g | 1 gal | 180 | 04/10/2026 |
Vine | Fig Ivy - #18 Flat | #18 Flat | 10 | 04/10/2026 |
Vine | Fig Ivy - 1 g | 1 gal | 66 | 04/10/2026 |
Vine | Fig Ivy - Staked - 3g | 3 gal | 6 | 04/10/2026 |
Vine | Honeysuckle Hall white -Staked | 3-5 gal | 5 | 04/17/2026 |
Vine | Jasmine, Star - (Staked) [Trachelospermum jasminoides] - 3-5g | 3-5 gal | 50 | 04/17/2026 |
Vine | Jasmine, Star - (Staked) [Trachelospermum jasminoides] -1g | 1 gal | 180 | 04/10/2026 |
Vine | Lady Banks Rose - Staked - White - 5g | 5 gal | 10 | 04/17/2026 |
Vine | Lady Banks Rose - Staked - Yellow - 5g | 5 gal | 10 | 04/17/2026 |
Vine | Needlepoint Ivy #18 | #18 Flat | 5 | 04/10/2026 |
Vine | Passion Vine - staked -1g | 1 gal | 16 | 04/17/2026 |
Vine | Pothos Ivy - #18 Flat | #18 Flat | 4 | 04/10/2026 |
Vine | Pothos Ivy - Assorted Varities -HB | HB | 12 | 04/17/2026 |
Vine | Sweet Potato Vine - Chartreuse ipome - #18 Flat | #18 Flat | 40 | 04/17/2026 |
Vine | Sweet Potato Vine - Chartreuse ipomea-HB | HB | 10 | 04/10/2026 |
Yucca | Color Guard Yucca [Yucca filamentosa] - 3g | 3 gal | 100 | 04/10/2026 |
Yucca | Nolina Grass - Texana - 1g | 1 gal | 180 | 04/10/2026 |
Yucca | Nolina Grass - Texana - 5g | 5 gal | 80 | 04/10/2026 |
Yucca | Red Yucca
[Hesperaloe parviflora] - 3-5g | 5 gal | 50 | 04/17/2026 |
Yucca | Red Yucca - (Brakelights) - 1g | 1 gal | 180 | 04/10/2026 |
Yucca | Red Yucca - (Sandia Glow�) - 2g | 2 gal | 30 | 04/17/2026 |
Yucca | Soft leaf Yucca
[Yucca recurvifolia] - 3g | 3 gal | 120 | 04/10/2026 |
Yucca | Sotol - (Green) [Dasylirion Texanum] - 5g | 5 gal | 30 | 04/17/2026 |
Yucca | Sotol - (Grey)
[Dasylirion Texanum] - 5g | 5 gal | 35 | 04/17/2026 |
Yucca | Spanish Dagger - 5g [Yucca treculeana] | 5 gal | 15 | 04/10/2026 |
Yucca | Spanish Dagger - Variegated - 5g [Yucca gloriosa 'Variegata'] | 5 gal | 25 | 04/10/2026 |
Yucca | Yellow Yucca -
[Hesperaloe parviflora] - 5g | 5 gal | 20 | 04/17/2026 |
Yucca | Yucca Rostrata (Slight smaller) 15g | 15 gal | 10 | 04/17/2026 |
Yucca | Yucca Rostrata 15g | 15 gal | 10 | 04/17/2026 |
Yucca | Yucca Twisted Leaf - Blue - 5g | 5 gal | 12 | 04/10/2026 |
Yucca | Yucca Twisted Leaf - Green - 5g | 5 gal | 20 | 04/10/2026 |
bottom of page
