top of page

AVAILABILITY
CATAGORY | DESCRIPTION | ITEM SIZE | TOTAL
AVAILABLE | AS OF: (DATE) |
|---|---|---|---|---|
Palm | Sago Palm - 15g | 15 gal | 4 | 4/30/26 |
Palm | Sago Palm - 1g | 1 gal | 66 | 4/30/26 |
Palm | Sago Palm - 3g | 3 gal | 50 | 4/30/26 |
Palm | Sago Palm - 7g | 7 gal | 6 | 4/30/26 |
Palm | Windmill Palm 15g | 15 gal | 10 | 4/30/26 |
Perennial | Agapanthus - Lily of the Nile - 1g | 1 gal | 5 | 4/30/26 |
Perennial | Agapanthus - Lily of the Nile - 3-5g | 3-5 gal | 18 | 4/30/26 |
Perennial | Amaryllis - Red Native (San Antonio) - 1g | 1 gal | 96 | 4/30/26 |
Perennial | American Beauty Berry - Purple - 1g | 1 gal | 24 | 5/1/26 |
Perennial | American Beauty Berry - Purple - 3g | 3 gal | 24 | 5/1/26 |
Perennial | Artemisia - Pows Castle-3g | 3 gal | 50 | 5/1/26 |
Perennial | Bat face cuphea-1g | 1 gal | 24 | 4/30/26 |
Perennial | Begonia - Begonia ‘Fannie Moser’ - 10" T/C | 10" T/C | 12 | 5/1/26 |
Perennial | Begonia - Sophie Cecile - 10" T/C | 10" T/C | 30 | 5/1/26 |
Perennial | Bicolor Iris-1g | 1 gal | 10 | 4/30/26 |
Perennial | Black Dalea - 3g
[Dalea frutescens] | 3 gal | 40 | 5/1/26 |
Perennial | Blackfoot Daisy-1g | 1 gal | 30 | 4/30/26 |
Perennial | Blue Beard - Caryopteris - 3g | 3 gal | 27 | 5/1/26 |
Perennial | Blue Daze - (Dwarf Morning-glory) - 1g | 1 gal | 50 | 4/30/26 |
Perennial | Blue Daze-#18 flat | #18 Flat | 6 | 4/30/26 |
Perennial | Blue shade - #18 Flat | #18 Flat | 18 | 4/30/26 |
Perennial | Blue shade -1g | 1 gal | 12 | 4/30/26 |
Perennial | Butterfly Iris - Dietes-3g | 3 gal | 35 | 4/30/26 |
Perennial | Calamintha 1g | 1 gal | 90 | 5/1/26 |
Perennial | Catmint - Nepeta-1g | 1 gal | 300 | 5/1/26 |
Perennial | Chili petin - 1g | 1 gal | 36 | 4/30/26 |
Perennial | Columbine 1g | 1 gal | 40 | 5/1/26 |
Perennial | Coneflower (Gaint) Echinacea - Purple -1g | 1 gal | 10 | 5/1/26 |
Perennial | Copper Canyon Daisy-1g | 1 gal | 50 | 5/1/26 |
Perennial | Coreopsis (Lance Leaf) - 1g | 1 gal | 72 | 5/1/26 |
Perennial | Coreopsis (Tickseed) - 1g | 1 gal | 96 | 5/1/26 |
Perennial | Crossandra - Assorted Colors - 1g | 1 gal | 115 | 5/1/26 |
Perennial | Damianita Daisy - Chrysactinia mexicana-1g | 1 gal | 30 | 4/30/26 |
Perennial | Duranta skyflower-3g | 3 gal | 24 | 4/30/26 |
Perennial | Dwarf Plumbago - (Leadwort)
[Ceratostigma plumbaginoides] - 1g | 1 gal | 54 | 4/30/26 |
Perennial | Esperanza - (Cape honeysuckle)
[Tecomaria capensis] - 1g | 1 gal | 150 | 5/1/26 |
Perennial | Esperanza - (Yellow)
[Tecoma stans] -3g | 3 gal | 70 | 4/30/26 |
Perennial | Firecracker Fern
[Russelia equisetiformis] - 1g | 1 gal | 200 | 5/1/26 |
Perennial | Firecracker Fern
[Russelia equisetiformis] - 3g | 3 gal | 40 | 4/30/26 |
Perennial | Flame acanthus - hummingbird bush - 1g | 1 gal | 42 | 5/1/26 |
Perennial | Flax Lily Dianella-3g | 3 gal | 350 | 4/30/26 |
Perennial | Four Nerve Daisy-1g (Casa Verde) | 1 gal | 30 | 4/30/26 |
Perennial | Fragrant White Mistflower - 1g | 1 gal | 3 | 5/1/26 |
Perennial | Hydrangea, Mophead (The Original Endless) - 3g | 3 gal | 30 | 5/1/26 |
Perennial | Iris Bearded - Assorted Colors - 1g | 1 gal | 150 | 4/30/26 |
Perennial | Kangaroo paw
[Anigozanthos] - 1g | 1 gal | 90 | 4/30/26 |
Perennial | Katie Ruellia - (Purple/Blue)] - #18 flat | #18 Flat | 45 | 4/30/26 |
Perennial | Katie Ruellia - (White) - #18 Fat | #18 Flat | 20 | 4/30/26 |
Perennial | Lantana - Dallas Red - 3g | 3 gal | 50 | 5/1/26 |
Perennial | Lantana - Ham and Eggs - 1g | 1 gal | 42 | 5/1/26 |
Perennial | Lantana - Irene - 3g | 3 gal | 100 | 5/1/26 |
Perennial | Lantana - New Gold [Trailing] - 1g | 1 gal | 250 | 5/1/26 |
Perennial | Lantana - New Gold [Trailing] - 3g | 3 gal | 100 | 5/1/26 |
Perennial | Lantana - Purple [Trailing] - 1g | 1 gal | 200 | 5/1/26 |
Perennial | Lantana - Purple [Trailing] - 3g | 3 gal | 50 | 5/1/26 |
Perennial | Lantana - White [Trailing] - 1g | 1 gal | 36 | 5/1/26 |
Perennial | Lavender - Assorted Varieties - 1g | 1 gal | 30 | 4/30/26 |
Perennial | Lavender - Otto Quast - 3g | 3 gal | 8 | 4/30/26 |
Perennial | Lavender - Spanish Pinata Lavender - 3g | 3 gal | 54 | 4/30/26 |
Perennial | Mexican Bush Sage -
[Salvia leucantha] -1g | 1 gal | 45 | 5/1/26 |
Perennial | Mexican heather -
[Cuphea hyssopifolia] - 1g | 1 gal | 35 | 4/30/26 |
Perennial | Mexican Oregano - 1g | 1 gal | 48 | 4/30/26 |
Perennial | Monarch Magic - (Floss Flower)
[Ageratum houstonianum] - 1g | 1 gal | 60 | 5/1/26 |
Perennial | Oxalis - (Purple)
[Oxalis triangularis] - 6.5" | 6.5" Pot | 48 | 4/30/26 |
Perennial | Plumbago - Blue - 3g | 3-5 gal | 80 | 4/30/26 |
Perennial | Plumbago - White - 3g | 3-5 gal | 40 | 4/30/26 |
Perennial | Russian sage
[Perovskia Atriplicifolia] - 1g | 1 gal | 40 | 5/1/26 |
Perennial | Sage jerusalem - 1g | 1 gal | 126 | 4/30/26 |
Perennial | Salvia - Big Blue - 3g | 3 gal | 30 | 5/1/26 |
Perennial | Salvia - Eyelash Sage -
[Salvia blepharophylla] -3g | 3 gal | 30 | 5/1/26 |
Perennial | Salvia - Greggii - Hot Lips - 1g | 1 gal | 100 | 5/1/26 |
Perennial | Salvia - Greggii - Pink - #18 Flat | #18 Flat | 150 | 4/30/26 |
Perennial | Salvia - Greggii - Pink - 1g | 1 gal | 0 | 5/1/26 |
Perennial | Salvia - Greggii - Pink - 3g | 3 gal | 40 | 5/1/26 |
Perennial | Salvia - Greggii - Red - 1g | 1 gal | 60 | 5/1/26 |
Perennial | Salvia - Greggii - Red - 3g | 3 gal | 25 | 5/1/26 |
Perennial | Salvia - Greggii - Sierra Linda - 3g | 3 gal | 30 | 5/1/26 |
Perennial | Salvia - Greggii - White - 3g | 3 gal | 11 | 5/1/26 |
Perennial | Salvia - May Night - 1g | 1 gal | 25 | 5/1/26 |
Perennial | Salvia - Mesa Azure
[Salvia microphylla] - 1 gal | 1 gal | 25 | 5/1/26 |
Perennial | Salvia - Mystic Spire - 1g | 1 gal | 100 | 5/1/26 |
Perennial | Santolina - (lavendar cotton) - (Green)
[Santolina rosmarinifolia] - 3g | 3 gal | 72 | 5/1/26 |
Perennial | Shrimp plant - (Lollipop) - (yellow)
[Pachystachys lutea] - 6.5" | 6.5" | 170 | 5/1/26 |
Perennial | Shrimp plant - (Lollipop) - (yellow)
[Pachystachys lutea] -3G | 3 gal | 20 | 4/30/26 |
Perennial | Society Garlic-Purple -1g | 1 gal | 100 | 5/1/26 |
Perennial | Spider Lily (Hymenocallis littoralis) - 3g | 3 gal | 40 | 4/30/26 |
Perennial | St John's Wort - 3g
[Hypericum] | 3 gal | 14 | 5/1/26 |
Perennial | Streptocarpella HB 10" | HB 10" | 50 | 4/30/26 |
Perennial | Texas Primrose - Compact Gold Calylophus - 1g | 1 gal | 30 | 5/1/26 |
Perennial | Turks Cap-Red - 3g | 3 gal | 40 | 5/1/26 |
Perennial | Varigated Ginger - Alpinia Zerumbet - 3-5g | 3-5 gal | 40 | 5/1/26 |
Perennial | Wild Bergamot (Monrada) - 1g | 1 gal | 30 | 5/1/26 |
Shrub | Abelia - Edward Goucher - 3g | 3 gal | 25 | 4/30/26 |
Shrub | Abelia - Kaleidoscope - 3g | 3 gal | 21 | 4/30/26 |
Shrub | Bottle Brush - 1g | 3 gal | 18 | 4/30/26 |
Shrub | Bottle Brush - 3g | 3 gal | 26 | 4/30/26 |
Shrub | Burford Holly (Dwarf) - 15g | 15 gal | 18 | 4/30/26 |
Shrub | Burford Holly (Dwarf) - 3g | 3 gal | 210 | 4/30/26 |
Shrub | Burford Holly (Dwarf) - 7g | 7 gal | 42 | 4/30/26 |
Shrub | Cherry Laurel - Centre Court -15g | 15 gal | 18 | 4/30/26 |
bottom of page
