top of page

AVAILABILITY
CATAGORY | DESCRIPTION | ITEM SIZE | TOTAL
AVAILABLE | AS OF: (DATE) |
|---|---|---|---|---|
Shrub | Cherry Laurel - Everbrite -15g | 15 gal | 13 | 4/30/26 |
Shrub | Elaeagnus - 3g | 3 gal | 80 | 4/30/26 |
Shrub | Emerald Colonnade® Holly - 15g | 15 gal | 6 | 4/30/26 |
Shrub | Fig - ‘Little Miss Figgy’ - 3g | 3 gal | 12 | 5/1/26 |
Shrub | Fig - LSU (Purple) - 1g | 1 gal | 30 | 5/1/26 |
Shrub | Fig -Brown Turkey -5g | 5 gal | 6 | 5/1/26 |
Shrub | Firebush Hamelia - 2g | 2 gal | 45 | 5/1/26 |
Shrub | Gardenia (Frost Proof) - 3g | 3 gal | 17 | 4/30/26 |
Shrub | Hawthorn - Clara (white)
[Rhaphiolepis indica] - 3-5g | 3-5 gal | 42 | 4/30/26 |
Shrub | Hawthorn - Snow White Indian (white)
[Rhaphiolepis indica - Snow White] - 3-5g | 3-5 gal | 25 | 4/30/26 |
Shrub | Hawthorne - Eleanor Taber™ Indian (pink)
[Rhaphiolepis indica] - 3-5g | 5 gal | 50 | 4/30/26 |
Shrub | Japanese Blueberry Tree - (Japanese Morning Sunrise)
[Elaeocarpus decipiens] 7g | 7 gal | 21 | 4/30/26 |
Shrub | Japanese Boxwood - 7g | 7 gal | 45 | 4/30/26 |
Shrub | Japanese Boxwood - 3g | 3 gal | 50 | 5/1/26 |
Shrub | Japanese Yew-3g | 3 gal | 70 | 4/30/26 |
Shrub | Japanese Yew-7g | 7 gal | 50 | 4/30/26 |
Shrub | Jasmine - Maid of Orleans - 3g | 3 gal | 24 | 4/30/26 |
Shrub | Jasmine - Sambac - 3g | 3 gal | 14 | 4/30/26 |
Shrub | Juniper - Blue Point - 7g | 7 gal | 28 | 4/30/26 |
Shrub | Juniper - Blue Point - Chinensis - 3g | 3 gal | 40 | 4/30/26 |
Shrub | Juniper - Green Mound - 3g | 3 gal | 30 | 5/1/26 |
Shrub | Juniper - Pacific Blue - 3g | 3 gal | 30 | 4/30/26 |
Shrub | Juniper - Sea Green - 3g | 3 gal | 15 | 4/30/26 |
Shrub | Loropetalum-Chinese Fringe Flower-3g | 3 gal | 48 | 4/30/26 |
Shrub | Nandina - Compacta-3g | 3 gal | 43 | 4/30/26 |
Shrub | Nandina - Domestica-3g | 3 gal | 35 | 5/1/26 |
Shrub | Nandina - Nana -3g | 3 gal | 20 | 4/30/26 |
Shrub | Needlepoint Holly - 7g | 7 gal | 50 | 4/30/26 |
Shrub | Needlepoint Holly -3g | 3-5 gal | 100 | 4/30/26 |
Shrub | Nellie R Stevens Holly - 7g | 7 gal | 42 | 4/30/26 |
Shrub | Nellie R. Stevens Holly -3-5g | 3-5 gal | 88 | 4/30/26 |
Shrub | Oleander-STD - Pink - 3g | 3 gal | 30 | 4/30/26 |
Shrub | Oleander-STD - Red - 3g | 3 gal | 16 | 4/30/26 |
Shrub | Oleander-STD - White - 3g | 3 gal | 30 | 4/30/26 |
Shrub | Pineapple Guava - 5g | 5 gal | 80 | 4/30/26 |
Shrub | Pineapple Guava-7g | 7 gal | 45 | 4/30/26 |
Shrub | Pittosporum - Green - 3g | 3 gal | 24 | 4/30/26 |
Shrub | Pittosporum - STD - Variegated - 3g | 3 gal | 27 | 4/30/26 |
Shrub | Pringle Dwarf Podocarpus - Yew 3g | 3 gal | 36 | 4/30/26 |
Shrub | Privet - Varigated - 7g | 7 gal | 65 | 4/30/26 |
Shrub | Privet - Varigated - 3g | 3 gal | 50 | 4/30/26 |
Shrub | Red Tip Photinia-3g | 3 gal | 100 | 4/30/26 |
Shrub | Rosemary - Trailing - 3g | 3 gal | 24 | 4/30/26 |
Shrub | Rosemary - Upright-1g | 1 gal | 30 | 4/30/26 |
Shrub | Rosemary - Upright-3g | 3 gal | 65 | 4/30/26 |
Shrub | Roses - (Assorted Colors) - 1g | 1 gal | 30 | 5/1/26 |
Shrub | Roses - (Assorted Colors) - 3g (Pricing may vary) | 3 gal | 40 | 5/1/26 |
Shrub | Roses - Cinco De Mayo - 3g | 3 gal | 20 | 5/1/26 |
Shrub | Roses - Double Knock Out - 3g | 3 gal | 11 | 4/30/26 |
Shrub | Roses - Drift Rose - Pink- 3g | 3 gal | 18 | 4/30/26 |
Shrub | Roses - Drift Rose - Popcorn - 3g | 3 gal | 40 | 4/30/26 |
Shrub | Roses - Drift Rose - Red - 3g | 3 gal | 25 | 5/1/26 |
Shrub | Roses - Drift Rose - White - 3g | 3 gal | 24 | 4/30/26 |
Shrub | Roses - Knock Out - Red - 3g | 3 gal | 22 | 4/30/26 |
Shrub | Roses - Mutabolis Rose 3g | 3 gal | 45 | 4/30/26 |
Shrub | Sky Pencil Holly - 3g | 3 gal | 12 | 4/30/26 |
Shrub | Sky Pencil Holly - Red Sky™ 7g | 7 gal | 3 | 4/30/26 |
Shrub | Sumac Fragrant - aromatic - 3-5g | 3-5 gal | 5 | 4/30/26 |
Shrub | Sunshine Ligustrum - 3g | 3 gal | 91 | 4/30/26 |
Shrub | Sunshine Ligustrum 7g | 7 gal | 20 | 4/30/26 |
Shrub | Sweet Olive - sweet osmanthus-3g | 3 gal | 16 | 4/30/26 |
Shrub | Texas Sage - Compacta - 5g | 5 gal | 35 | 4/30/26 |
Shrub | Texas Sage - Leucophyllum langmaniae Rio Bravo¨ - 5g | 5 gal | 46 | 4/30/26 |
Shrub | Texas Sage - San Antonio Rose - 5g | 5 gal | 180 | 4/30/26 |
Shrub | Topiary 2 ball
[Eugenia] - 3g | 3 gal | 14 | 4/30/26 |
Shrub | Topiary 2 ball
[Eugenia] - 7g | 7 gal | 10 | 4/30/26 |
Shrub | Viburnum - Sadankwa - 3-5g | 3-5 gal | 50 | 4/30/26 |
Shrub | Viburnum - Suspensum - 3-5g | 3-5 gal | 30 | 4/30/26 |
Shrub | Viburnum - Sweet Viburnum - 3g | 3 gal | 49 | 4/30/26 |
Shrub | Wax Leaf Ligustrum -3g | 3 gal | 80 | 4/30/26 |
Shrub | Wax Myrtle - Dwarf -3g | 3 gal | 50 | 4/30/26 |
Shrub | Wax Myrtle - Standard - 3g | 3 gal | 10 | 4/30/26 |
Shrub | Xylosma - 5g | 5 gal | 40 | 4/30/26 |
Shrub | Yaupon Holly -Dwarf-3 gal | 3 gal | 250 | 4/30/26 |
Shrub | Yaupon Holly -Dwarf-7 gal | 7 gal | 45 | 4/30/26 |
Succulents | Aloe Vera-1g | 1 gal | 18 | 4/30/26 |
Succulents | Aloe Vera-3g | 3 gal | 20 | 4/30/26 |
Succulents | Candelilla
[Euphorbia antisyphilitica] - 3g | 3 gal | 3 | 4/30/26 |
Succulents | Seedum -Autumn Joy-1g | 1 gal | 12 | 4/30/26 |
Succulents | Succulent Assorted 10" HB-Regular | HB 10" | 30 | 4/30/26 |
Succulents | Succulents Assorted | 6.5" Pot | 70 | 5/1/26 |
Tree | Anacacho Orchid Tree 10/15g | 10-15 gal | 5 | 4/30/26 |
Tree | Bubba Desert Willow - 10-15g Chilopsis linearis-Regular | 10-15 gal | 20 | 4/30/26 |
Tree | Cherry Laurel - 45g | 45 gal | 4 | 4/30/26 |
Tree | Clementine Mandarin - Budwood - 3g | 3 gal | 10 | 5/1/26 |
Tree | Common Senna Tree - 5g | 5 gal | 10 | 4/30/26 |
Tree | Crape Myrtle - Acoma - 7g | 7 gal | 12 | 4/30/26 |
Tree | Crape Myrtle - Colorama - 7g | 7 gal | 14 | 4/30/26 |
Tree | Crape Myrtle - Dwarf - Pink -5g | 5 gal | 5 | 4/30/26 |
Tree | Crape Myrtle - Miss Frances - 7g | 7 gal | 19 | 4/30/26 |
Tree | Crape Myrtle - Natchez - (White) 15g | 15 gal | 2 | 4/30/26 |
Tree | Crape Myrtle - Rhapsody in PInk - 7g | 7 gal | 10 | 4/30/26 |
Tree | Crape Myrtle - Thunderstruck Coral Boom - 7g | 7 gal | 18 | 4/30/26 |
Tree | Crape Myrtle - Thunderstruck White Lightening - 7g | 7 gal | 14 | 4/30/26 |
Tree | Crape Myrtle - Tuscarora - 7g | 7 gal | 18 | 4/30/26 |
Tree | Eureka Variegated Pink Lemon - Budwood - 3g | 3 gal | 8 | 5/1/26 |
Tree | Live Oak - 15g | 15 gal | 5 | 4/30/26 |
Tree | Magnolia - Little Gem (Trellis) - 15g | 15 gal | 3 | 4/30/26 |
Tree | Meiwa Sweet Kumquat - Budwood - 3g | 3 gal | 5 | 5/1/26 |
Tree | Mexican White Oak Monterrey 5g | 5 gal | 5 | 4/30/26 |
bottom of page
