top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Grass | Bamboo, Clumping - 7g | Bambusa multiplex 'Golden Goddess' | 16 | 7 gal | 10/22/2026 |
Grass | Carex, Evercolor® Everillo - 1g | Carex oshimensis 'Everillo' | 11 | 1 gal | 10/20/2026 |
Grass | Grass, Aztec - 1g | Liriope muscari 'Aztec Grass' | 75 | 1 gal | 10/21/2026 |
Grass | Inland Sea Oats - 1g *weathered* | Chasmanthium latifolium | 12 | 1 gal | 10/28/2026 |
Grass | Liriope - Big Blue - #18 Flat | Liriope muscari 'Big Blue' | 14 | #18 Flat | 10/20/2026 |
Grass | Liriope, Big Blue - 1g | Liriope muscari 'Big Blue | 135 | 1 gal | 10/20/2026 |
Grass | Liriope, Super Blue (Giant) - 1g | Liriope muscari 'Super Blue' | 450 | 1 gal | 10/27/2026 |
Grass | Liriope, Super Blue (Giant) - 3g | Liriope muscari 'Super Blue' | 350 | 3 gal | 10/20/2026 |
Grass | Liriope, Varigated - 1g | Liriope muscari 'Variegata' | 12 | 1 gal | 10/20/2026 |
Grass | Mondo (Monkey Grass) - Standard - #18 Flat | Ophiopogon japonicus | 56 | #18 Flat | 10/20/2026 |
Grass | Mondo, Dwarf - #18 Flat | Ophiopogon japonicus 'Nanus' | 49 | #18 Flat | 10/20/2026 |
Grass | Muhly Lindheimer - 3g | Muhlenbergia lindheimeri | 80 | 3 gal | 10/22/2026 |
Grass | Muhly Lindheimer - 1g | Muhlenbergia lindheimeri | 60 | 1 gal | 10/22/2026 |
Grass | Muhly, Gulf- Regal Mist - (Pink) - 3g | Muhlenbergia capillaris | 180 | 3 gal | 10/22/2026 |
Grass | Purple Fountain Grass - 3g | Pennisetum setaceum 'Rubrum' | 47 | 3 gal | 10/20/2026 |
Grass | Sedge, Moon Falls - 1g | Carex x 'ET CRX 904' | 16 | 1 gal | 10/28/2026 |
Grass | Sedge, Webberville - #20 Flat | Carex perdentata | 3 | #20 Flat | 10/20/2026 |
Grass | Umbrella Plant - papyrus - 1g | Cyperus alternifolius | 60 | 1 gal | 10/22/2026 |
Ground Cover | Ajuga Black Scallop - 1g | Ajuga reptans 'Binblasca' | 54 | 1 gal | 10/21/2026 |
Ground Cover | Ajuga Black Scallop - #18 Flat | Ajuga reptans 'Binblasca' | 4 | #18 Flat | 10/21/2026 |
Ground Cover | Ajuga Bronze Beauty - #18 Flat | Ajuga reptans 'Bronze Beauty' | 12 | #18 Flat | 10/21/2026 |
Ground Cover | Ajuga Giant - #18 Flat | Ajuga reptans | 4 | #18 Flat | 10/21/2026 |
Ground Cover | Germander, Creeping - 1g | Teucrium chamaedrys 'Prostratum' | 108 | 1 gal | 10/28/2026 |
Ground Cover | Jasmine, Asiatic - #18 Flat | Trachelospermum asiaticum | 250 | #18 Flat | 10/27/2026 |
Ground Cover | Jasmine, Asiatic - 1g | Trachelospermum asiaticum | 365 | 1 gal | 10/21/2026 |
Ground Cover | Myoporum - 1g | Myoporum parvifolium | 72 | 1 gal | 10/28/2026 |
Ground Cover | Myoporum parvifolium - #18 Flat | Myoporum parvifolium | 3 | #18 Flat | 10/20/2026 |
Ground Cover | Purple Heart - #18 Flat | Tradescantia pallida 'Purpurea' | 68 | #18 Flat | 10/21/2026 |
Ground Cover | Purple Heart - 1g | Tradescantia pallida 'Purpurea' | 24 | 1 gal | 10/21/2026 |
Herbs & Veg. | Mint - #18 Flat | Mentha | 7 | #18 Flat | 10/23/2026 |
Herbs & Veg. | Thyme - Creeping - 1g | Thymus serpyllum | 24 | 1 gal | 10/30/2026 |
Palm | Mexican Fan Palm - 7g | Washingtonia robusta | 15 | 7 gal | 10/22/2026 |
Palm | Palm, Windmill - 15g | Trachycarpus fortunei | 4 | 15 gal | 10/20/2026 |
Palm | Ponytail Palm - 10" | Beaucarnea recurvata | 3 | 10" Pot | 10/22/2026 |
Palm | Sago Palm - 3g | Cycas revoluta | 40 | 3 gal | 10/20/2026 |
Palm | Sago Palm - 1g | Cycas revoluta | 72 | 1 gal | 10/20/2026 |
Perennial | African Bush Daisy - Euryops - 1g | Euryops chrysanthemoides | 90 | 1 gal | 10/20/2026 |
Perennial | African Bush Daisy - Euryops - 3g | Euryops chrysanthemoides | 36 | 3 gal | 10/20/2026 |
Perennial | Agapanthus - (Blue) Lily of the Nile - 3/5g | Agapanthus | 15 | 3 gal | 10/22/2026 |
Perennial | Almond Verbena - 1g | Aloysia virgata | 30 | 1 gal | 10/28/2026 |
Perennial | Amaryllis - Red Native (San Antonio) - 3g | Hippeastrum 'San Antonio Rose' | 28 | 3 gal | 10/20/2026 |
Perennial | Amaryllis - Red Native (San Antonio) - 1g | Hippeastrum 'San Antonio Rose' | 48 | 1 gal | 10/20/2026 |
Perennial | American Beautyberry (Purple) - 1g | Callicarpa americana | 120 | 1 gal | 10/28/2026 |
Perennial | Artemisia, Powis Castle - 1g | Artemisia 'Powis Castle' | 5 | 1 gal | 10/28/2026 |
Perennial | Aster Fall - #18 Flat | Symphyotrichum oblongifolium | 29 | #18 Flat | 10/20/2026 |
Perennial | Bat Face Cuphea - 1g | Cuphea llavea | 34 | 1 gal | 10/28/2026 |
Perennial | Bat Face Cuphea - #18 Flat | Cuphea llavea | 7 | #18 Flat | 10/28/2026 |
Perennial | Begonia, Sophie Cecile - 10" T/C | Begonia × hybrida | 12 | 10" T/C | 10/20/2026 |
Perennial | Blue Daze - #18 Flat | Evolvulus glomeratus | 4 | #18 Flat | 10/28/2026 |
Perennial | Blue Daze - 1g | Evolvulus glomeratus | 6 | 1 gal | 10/28/2026 |
Perennial | Blue Mistflower - 3g | Conoclinium | 36 | 3 gal | 10/28/2026 |
Perennial | Blue shade -1g | Ruellia squarrosa | 30 | 1 gal | 10/21/2026 |
Perennial | Brazilian Button - 1g | Centratherum punctatum | 60 | 1 gal | 10/20/2026 |
Perennial | Brazilian button - 3g | Centratherum punctatum | 14 | 3 gal | 10/28/2026 |
Perennial | Bulbine - Orange - 1g | Bulbine frutescens | 30 | 1 gal | 10/28/2026 |
Perennial | Buttercup Texas - 1g | Turnera ulmifolia | 6 | 1 gal | 10/20/2026 |
Perennial | Catmint - 1g | Calamintha nepeta | 30 | 1 gal | 10/28/2026 |
Perennial | Cedar Sage - 1g | Salvia roemeriana | 72 | 1 gal | 10/20/2026 |
Perennial | Chile Pequin - 1g | Capsicum annuum | 24 | 1 gal | 10/30/2026 |
Perennial | Chili Pequin, Gaint - #18 Flat | Capsicum annuum | 6 | #18 Flat | 10/20/2026 |
Perennial | Columbine, Texas Gold - 1g | Aquilegia | 12 | 1 gal | 10/27/2026 |
Perennial | Copper Canyon Daisy - 1g | Tagetes lemmonii | 192 | 1 gal | 10/28/2026 |
Perennial | Copper Canyon Daisy - 3g | Tagetes lemmonii | 45 | 3 gal | 10/28/2026 |
Perennial | Crossandra (assoted colors) - 1g | Crossandra infundibuliformis | 108 | 1 gal | 10/20/2026 |
Perennial | Dahlberg Daisy - #18 Flat | Thymophylla tenuiloba | 3 | #18 Flat | 10/20/2026 |
Perennial | Dalea, Black - 3g | Dalea frutescens | 20 | 3 gal | 10/20/2026 |
Perennial | Daylily Stella D'oro - 1g | Hemerocallis 'Stella de Oro' | 30 | 1 gal | 10/30/2026 |
Perennial | Esperanza - (Yellow) - #18 Flat | Tecoma stans | 6 | #18 Flat | 10/28/2026 |
Perennial | Esperanza (Yellow) - 7g | Tecoma stans | 6 | 7 gal | 10/20/2026 |
Perennial | Esperanza Gold Star - (Yellow) - 3g | Tecoma stans | 1 | 3 gal | 10/20/2026 |
Perennial | Esperanza Gold Star - (Yellow) -1g | Tecoma stans | 108 | 1 gal | 10/20/2026 |
Perennial | Esperanza, Orange - 3g | Tecoma stans | 8 | 1 gal | 10/28/2026 |
Perennial | Firecracker Fern - 1g | Russelia equisetiformis | 226 | 1 gal | 10/28/2026 |
Perennial | Firecracker Fern - 3g | Russelia equisetiformis | 16 | 3 gal | 10/28/2026 |
Perennial | Firespike - #18 | Odontonema strictum | 8 | #18 Flat | 10/21/2026 |
Perennial | Firespike - 3g | Odontonema strictum | 36 | 3 gal | 10/21/2026 |
Perennial | Flame Acanthus - hummingbird bush - 1g | Anisacanthus quadrifidus var. wrightii | 18 | 1 gal | 10/28/2026 |
Perennial | Flame Acanthus - hummingbird bush - 3g | Anisacanthus quadrifidus var. wrightii | 13 | 3 gal | 10/28/2026 |
Perennial | Flax Lily - 3g | Dianella tasmanica 'Variegata' | 191 | 3 gal | 10/20/2026 |
Perennial | Flax Lily -1g | Dianella tasmanica 'Variegata' | 2 | 1 gal | 10/20/2026 |
Perennial | Fragrant White Mistflower - 1g | Ageratina havanensis | 70 | 1 gal | 10/28/2026 |
Perennial | Gaura - Pink - #18 Flats | Oenothera lindheimeri | 7 | #18 Flat | 10/20/2026 |
Perennial | Gaura - Pink - 1g | Oenothera lindheimeri | 90 | 1 gal | 10/20/2026 |
Perennial | Gaura, Wink - 1g | Oenothera | 102 | 1 gal | 10/28/2026 |
Perennial | Germander - Silver/bush - 3g | Teucrium fruticans | 3 | 3 gal | 10/27/2026 |
Perennial | Giant milkweed - 3g | Calotropis gigantea 'Alba' | 4 | 3 gal | 10/28/2026 |
Perennial | Ginger, Varigated - 3g | Alpinia zerumbet | 36 | 3 gal | 10/22/2026 |
Perennial | Globe Mallow (Desert Hill) - 3g | Sphaeralcea ambigua | 16 | 3 gal | 10/21/2026 |
Perennial | Gopher plant - 3g | Euphorbia rigida | 10 | 3 gal | 10/21/2026 |
Perennial | Hibiscus - Moy Grande - 1g | Hibiscus 'Moy Grande' | 12 | 1 gal | 10/28/2026 |
Perennial | Hibiscus - Rose Mallow - 1g | Hibiscus moscheutos | 4 | 1 gal | 10/28/2026 |
Perennial | Iris, Bearded - Assorted Colors - 1g | Iris x germanica | 270 | 1 gal | 10/20/2026 |
Perennial | Iris, Bicolor - 1g | Dietes bicolor | 30 | 1 gal | 10/22/2026 |
Perennial | Iris, Bicolor - 3g | Dietes bicolor | 57 | 3 gal | 10/22/2026 |
Perennial | Iris, Butterfly - 1g | Dietes iridiodes | 60 | 1 gal | 10/22/2026 |
Perennial | Iris, Butterfly - 3g | Dietes iridiodes | 36 | 3 gal | 10/22/2026 |
Perennial | Jasmine, Sambac - 1g | Jasminum sambac | 24 | 1 gal | 10/28/2026 |
Perennial | Jerusalem Sage - 3g | Phlomis fruticosa | 2 | 3 gal | 10/20/2026 |
Perennial | Jerusalem Sage - 1g | Phlomis fruticosa | 360 | 1 gal | 10/20/2026 |
Perennial | Lantana, Dallas Red - 1g | Lantana camara 'Dallas Red' | 114 | 1 gal | 10/28/2026 |
bottom of page
