top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Perennial | Agapanthus - (Blue) Lily of the Nile - 3-5g | Agapanthus | 24 | 3-5 gal | 9/11/2026 |
Perennial | Airplane Plant - #18 Flat | Chlorophytum comosum | 3 | #18 Flat | 9/11/2026 |
Perennial | Almond Verbena - 1g | Aloysia virgata | 6 | 1 gal | 9/11/2026 |
Perennial | Amaryllis - Red Native (San Antonio) - 3g | Hippeastrum 'San Antonio Rose' | 22 | 3 gal | 9/11/2026 |
Perennial | Amaryllis - Red Native (San Antonio) - 1g | Hippeastrum 'San Antonio Rose' | 72 | 1 gal | 9/11/2026 |
Perennial | American Beautyberry - #18 Flat | Callicarpa americana | 5 | #18 Flat | 9/11/2026 |
Perennial | American Beautyberry (Purple) - 1g | Callicarpa americana | 188 | 1 gal | 9/11/2026 |
Perennial | American Beautyberry (Purple) - 3g | Callicarpa americana | 16 | 3 gal | 9/11/2026 |
Perennial | Artemisia, Powis Castle - 3g | Artemisia 'Powis Castle' | 40 | 3 gal | 9/11/2026 |
Perennial | Aster Fall - 3g | Symphyotrichum oblongifolium | 78 | 3 gal | 9/11/2026 |
Perennial | Aster Fall - #18 Flat | Symphyotrichum oblongifolium | 35 | #18 Flat | 9/9/2026 |
Perennial | Aster Fall - 1g | Symphyotrichum oblongifolium | 160 | 1 gal | 9/11/2026 |
Perennial | Bat Face Cuphea - 1g | Cuphea llavea | 60 | 1 gal | 9/11/2026 |
Perennial | Bat Face Cuphea - #18 Flat | Cuphea llavea | 2 | #18 Flat | 9/11/2026 |
Perennial | Begonia - Begonia ‘Fannie Moser’ - 10" T/C | Begonia 'Fannie Moser' | 16 | 10" T/C | 9/9/2026 |
Perennial | Begonia - Sophie Cecile - 10" T/C | Begonia × hybrida | 12 | 10" T/C | 9/9/2026 |
Perennial | Begonia Fannie Mosier - 1g | Begonia x hybrida | 18 | 1 gal | 9/9/2026 |
Perennial | Blackfoot Daisy - 1g | Melampodium leucanthum | 150 | 1 gal | 9/11/2026 |
Perennial | Blackfoot Daisy - #18 Flat | Melampodium leucanthum | 17 | #18 Flat | 9/11/2026 |
Perennial | Blue Daze - #18 Flat | Evolvulus glomeratus | 4 | #18 Flat | 9/11/2026 |
Perennial | Blue Daze - 1g | Evolvulus glomeratus | 36 | 1 gal | 9/11/2026 |
Perennial | Blue Mistflower - 1g | Conoclinium | 48 | 1 gal | 9/11/2026 |
Perennial | Blue Mistflower - 3g | Conoclinium | 35 | 3 gal | 9/11/2026 |
Perennial | Blue shade - #18 Flat | Ruellia squarrosa | 20 | #18 Flat | 9/10/2026 |
Perennial | Blue shade -1g | Ruellia squarrosa | 72 | 1 gal | 9/10/2026 |
Perennial | Brazilian Button - 1g | Centratherum punctatum | 60 | 1 gal | 9/11/2026 |
Perennial | Brazilian button - 3g | Centratherum punctatum | 24 | 3 gal | 9/11/2026 |
Perennial | Bulbine - Orange - 1g | Bulbine frutescens | 30 | 1 gal | 9/11/2026 |
Perennial | Buttercup Texas - #18 Flat | Turnera ulmifolia | 3 | #18 Flat | 9/9/2026 |
Perennial | Buttercup Texas - 1g | Turnera ulmifolia | 78 | 1 gal | 9/11/2026 |
Perennial | Butterfly Bush - 3g | Buddleja davidii | 25 | 5 gal | 8/28/2026 |
Perennial | Catmint - #18 Flat | Calamintha nepeta | 2 | #18 Flat | 9/9/2026 |
Perennial | Catmint - 1g | Calamintha nepeta | 80 | 1 gal | 8/28/2026 |
Perennial | Cedar Sage - #18 Flat | Salvia roemeriana | 2 | #18 Flat | 9/11/2026 |
Perennial | Cedar Sage - 1g | Salvia roemeriana | 108 | 1 gal | 9/11/2026 |
Perennial | Chile Pequin - 1g | Capsicum annuum | 24 | 1 gal | 9/4/2026 |
Perennial | Chili Pequin, Gaint - #18 Flat | Capsicum annuum | 4 | #18 Flat | 9/9/2026 |
Perennial | Chili Pequin, Gaint - 1g | Capsicum annuum | 24 | 1 gal | 9/11/2026 |
Perennial | Chinese Lantern (Mallow) - 1g | Abutilon striatum | 60 | 1 gal | 9/11/2026 |
Perennial | Cigar Plant - 1g | Cuphea ignea | 17 | 1 gal | 9/11/2026 |
Perennial | Coleus - #18 Flat | Coleus | 8 | #18 Flat | 9/9/2026 |
Perennial | Coleus - 10" | Coleus | 1 | 10" Pot | 9/9/2026 |
Perennial | Coleus - 6.5" | Coleus | 12 | 6.5" Pot | 9/9/2026 |
Perennial | Columbine, Texas Gold - 1g | Aquilegia | 52 | 1 gal | 9/10/2026 |
Perennial | Confederate Rose - 3g | Hibiscus mutabilis | 7 | 3 gal | 9/4/2026 |
Perennial | Copper Canyon Daisy - 1g | Tagetes lemmonii | 100 | 1 gal | 9/11/2026 |
Perennial | Copper Canyon Daisy - 3g | Tagetes lemmonii | 48 | 3 gal | 9/11/2026 |
Perennial | Crossandra (Watermelon) - 1g | Crossandra infundibuliformis | 16 | 1 gal | 9/9/2026 |
Perennial | Dalea, Black - 3g | Dalea frutescens | 30 | 3 gal | 9/10/2026 |
Perennial | Esperanza - (Yellow) - #18 Flat | Tecoma stans | 22 | #18 Flat | 9/11/2026 |
Perennial | Esperanza (Yellow) - 7g | Tecoma stans | 9 | 7 gal | 9/4/2026 |
Perennial | Esperanza Gold Star - (Yellow) - 3g | Tecoma stans | 20 | 3 gal | 9/4/2026 |
Perennial | Esperanza Gold Star - (Yellow) -1g | Tecoma stans | 120 | 1 gal | 9/4/2026 |
Perennial | Esperanza, Dwarf - (Orange) - #18 Flat | Tecoma stans | 11 | #18 Flat | 9/11/2026 |
Perennial | Esperanza, Dwarf - (Orange) - 1g | Tecoma stans | 96 | 1 gal | 9/4/2026 |
Perennial | Esperanza, Dwarf - (Orange) - 3g | Tecoma stans | 3 | 1 gal | 9/4/2026 |
Perennial | Esperanza, Dwarf - (Papaya) - 1g | Tecoma stans | 84 | 1 gal | 9/4/2026 |
Perennial | Firecracker Fern - 1g | Russelia equisetiformis | 270 | 1 gal | 9/11/2026 |
Perennial | Firecracker Fern - 3g | Russelia equisetiformis | 20 | 3 gal | 9/11/2026 |
Perennial | Firespike - #18 | Odontonema strictum | 8 | #18 Flat | 9/10/2026 |
Perennial | Firespike - 3g | Odontonema strictum | 36 | 3 gal | 9/10/2026 |
Perennial | Flame Acanthus - hummingbird bush - 1g | Anisacanthus quadrifidus var. wrightii | 28 | 1 gal | 9/8/2026 |
Perennial | Flame Acanthus - hummingbird bush - 3g | Anisacanthus quadrifidus var. wrightii | 14 | 3 gal | 9/8/2026 |
Perennial | Flax Lily - 3g | Dianella tasmanica 'Variegata' | 211 | 3 gal | 9/10/2026 |
Perennial | Flax Lily -1g | Dianella tasmanica 'Variegata' | 120 | 1 gal | 9/10/2026 |
Perennial | Gaura - Pink - #18 Flats | Oenothera lindheimeri | 11 | #18 Flat | 9/9/2026 |
Perennial | Gaura - Pink - 3g | Oenothera lindheimeri | 19 | 3 gal | 9/11/2026 |
Perennial | Gaura, Wink - 1g | Oenothera | 60 | 1 gal | 9/11/2026 |
Perennial | Germander - Silver/bush - 1g | Teucrium fruticans | 21 | 1 gal | 9/9/2026 |
Perennial | Germander - Silver/bush - 3g | Teucrium fruticans | 24 | 3 gal | 9/9/2026 |
Perennial | Ginger, Varigated - 3g | Alpinia zerumbet | 50 | 3 gal | 9/10/2026 |
Perennial | Globe Mallow (Desert Hill) - 3g | Sphaeralcea ambigua | 26 | 3 gal | 9/10/2026 |
Perennial | Gopher plant - 3g | Euphorbia rigida | 4 | 3 gal | 9/10/2026 |
Perennial | Hibiscus - Moy Grande - 3g | Hibiscus 'Moy Grande' | 20 | 3 gal | 9/11/2026 |
Perennial | Hibiscus - Moy Grande - 1g | Hibiscus 'Moy Grande' | 18 | 1 gal | 9/11/2026 |
Perennial | Hip Hop - Euphorbia - #18 Flat | Euphorbia hypericifolia 'Hip Hop' | 1 | #18 Flat | 9/9/2026 |
Perennial | Hip Hop - Euphorbia - 1g | Euphorbia hypericifolia 'Hip Hop' | 11 | 1 gal | 9/9/2026 |
Perennial | Hip Hop - Euphorbia - HB | Euphorbia hypericifolia 'Hip Hop' | 2 | HB | 9/9/2026 |
Perennial | Iris, Bearded - Assorted Colors - 1g | Iris x germanica | 166 | 1 gal | 9/10/2026 |
Perennial | Iris, Bicolor - 1g | Dietes bicolor | 72 | 1 gal | 9/11/2026 |
Perennial | Iris, Bicolor - 3g | Dietes bicolor | 65 | 3 gal | 9/11/2026 |
Perennial | Iris, Butterfly - 1g | Dietes iridiodes | 78 | 1 gal | 9/11/2026 |
Perennial | Iris, Butterfly - 3g | Dietes iridiodes | 60 | 3 gal | 9/11/2026 |
Perennial | Jasmine, Sambac - 1g | Jasminum sambac | 54 | 1 gal | 9/11/2026 |
Perennial | Jerusalem Sage - 1g | Phlomis fruticosa | 42 | 1 gal | 9/10/2026 |
Perennial | Lantana, Dallas Red - 1g | Lantana camara 'Dallas Red' | 60 | 1 gal | 9/11/2026 |
Perennial | Lantana, Dallas Red - 3g | Lantana camara 'Dallas Red' | 24 | 3 gal | 9/11/2026 |
Perennial | Lantana, Ham and Eggs - #18 Flat | Lantana camara 'Ham and Eggs' | 2 | #18 Flat | 9/9/2026 |
Perennial | Lantana, Ham and Eggs - 1g | Lantana camara | 60 | 1 gal | 9/11/2026 |
Perennial | Lantana, Irene - 1g | Lantana camara 'Irene' | 205 | 1 gal | 9/10/2026 |
Perennial | Lantana, Irene - 3g | Lantana camara 'Irene' | 42 | 3 gal | 9/10/2026 |
Perennial | Lantana, Landmark™ White' - 1g | Lantana camara 'Balucwhit' | 80 | 1 gal | 9/11/2026 |
Perennial | Lantana, Multi Dwarf - 1g | Lantana camara | 95 | 1 gal | 9/9/2026 |
Perennial | Lantana, Multi-Dwarf - 3g | Lantana camara | 10 | 3 gal | 9/10/2026 |
Perennial | Lantana, New Gold (Trailing) - #18 Flat | Lantana 'New Gold' | 28 | #18 Flat | 9/11/2026 |
Perennial | Lantana, New Gold (Trailing) - 1g | Lantana 'New Gold' | 510 | 1 gal | 9/9/2026 |
Perennial | Lantana, New Gold (Trailing) - 3g | Lantana 'New Gold' | 129 | 3 gal | 9/9/2026 |
Perennial | Lantana, Purple (Trailing) - #18 Flat | Lantana montevidensis | 6 | #18 Flat | 9/11/2026 |
Perennial | Lantana, Purple (Trailing) - 3g | Lantana montevidensis | 10 | 3 gal | 9/9/2026 |
Perennial | Lantana, Radiation - 1g | Lantana camara 'Radiation' | 114 | 1 gal | 9/9/2026 |
bottom of page
