top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Perennial | Lantana, Dallas Red - 3g | Lantana camara 'Dallas Red' | 44 | 3 gal | 10/20/2026 |
Perennial | Lantana, Ham and Eggs - 3g | Lantana camara | 21 | 3 gal | 10/20/2026 |
Perennial | Lantana, Irene - 1g | Lantana camara 'Irene' | 216 | 1 gal | 10/28/2026 |
Perennial | Lantana, Landmark™ White - 3g | Lantana camara 'Balucwhit' | 12 | 3 gal | 10/28/2026 |
Perennial | Lantana, Multi Dwarf - 1g | Lantana camara | 78 | 1 gal | 10/28/2026 |
Perennial | Lantana, Multi-Dwarf - 3g | Lantana camara | 24 | 3 gal | 10/28/2026 |
Perennial | Lantana, New Gold (Trailing) - #18 Flat | Lantana 'New Gold' | 15 | #18 Flat | 10/28/2026 |
Perennial | Lantana, New Gold (Trailing) - 1g | Lantana 'New Gold' | 156 | 1 gal | 10/28/2026 |
Perennial | Lantana, New Gold (Trailing) - 3g | Lantana 'New Gold' | 27 | 3 gal | 10/20/2026 |
Perennial | Lantana, Purple (Trailing) - 1g | Lantana montevidensis | 32 | 1 gal | 10/30/2026 |
Perennial | Lantana, Purple (Trailing) - 3g | Lantana montevidensis | 27 | 3 gal | 10/28/2026 |
Perennial | Lantana, Radiation - 1g | Lantana camara 'Radiation' | 60 | 1 gal | 10/28/2026 |
Perennial | Lantana, Red Spread - 1g | Lantana camara | 68 | 1 gal | 10/28/2026 |
Perennial | Lantana, Texas (Horrida)- 1g | Lantana urticoides | 48 | 1 gal | 10/28/2026 |
Perennial | Lantana, White (Trailing) - 1g | Lantana montevidensis ‘Alba’ | 51 | 1 gal | 10/28/2026 |
Perennial | Leopard plant - 3g | Farfugium japonicum | 20 | 3 gal | 10/29/2026 |
Perennial | Mandevillea/Diplodenia (Red) - 3g | Mandevillea/Diplodenia | 15 | 3 gal | 10/28/2026 |
Perennial | Mexican Bush Sage - 1g | Salvia leucantha | 120 | 1 gal | 10/28/2026 |
Perennial | Mexican heather - 1g | Cuphea hyssopifolia | 48 | 1 gal | 10/20/2026 |
Perennial | Mexican heather - 18# Flat | Cuphea hyssopifolia | 3 | #18 Flat | 10/28/2026 |
Perennial | Mexican Honeysuckle - #18 Flat | Justicia spicigera | 10 | #18 Flat | 10/28/2026 |
Perennial | Mexican Honeysuckle - 1g | Justicia spicigera | 78 | 1 gal | 10/20/2026 |
Perennial | Mexican Mint Marigold | Tagetes lucida | 2 | #18 Flat | 10/20/2026 |
Perennial | Mexican Mint Marigold - 1g | Tagetes lucida | 36 | 1 gal | 10/28/2026 |
Perennial | Mexican Mint Marigold - 3g | Tagetes lucida | 8 | 3 gal | 10/28/2026 |
Perennial | Mexican Oregano - 1g | Lippia graveolens | 96 | 1 gal | 10/28/2026 |
Perennial | Milkweed, Desert - 5g | Asclepias subulata | 3 | 5 gal | 10/20/2026 |
Perennial | Monarch Magic - (Floss Flower) - #18 | Ageratum houstonianum | 5 | #18 Flat | 10/20/2026 |
Perennial | Monarch Magic - (Floss Flower) - 1g | Ageratum houstonianum | 48 | 1 gal | 10/28/2026 |
Perennial | Mountain pea - 1G | Orbexilum sp. | 36 | 1 gal | 10/20/2026 |
Perennial | Mums - 1g | Chrysanthemum | 204 | 1 gal | 10/30/2026 |
Perennial | Mums - HB | Chrysanthemum | 60 | HB | 10/30/2026 |
Perennial | Mums, Advia Purple - 9" | Chrysanthemum x morifolium 'Adiva Purple' | 12 | 9" Pot | 10/30/2026 |
Perennial | Peggy Martin Rose - 3g | Rosa 'Peggy Martin' | 30 | 3 gal | 10/20/2026 |
Perennial | Plumbago, Blue - 1g | Plumbago auriculata | 400 | 1 gal | 10/28/2026 |
Perennial | Plumbago, Blue - 3g | Plumbago auriculata | 75 | 3 gal | 10/28/2026 |
Perennial | Plumbago, Dwarf - (Leadwort) - 1g | Ceratostigma plumbaginoides | 120 | 1 gal | 10/28/2026 |
Perennial | Plumbago, White - 1g | Plumbago auriculata 'Alba' | 72 | 1 gal | 10/27/2026 |
Perennial | Plumbago, White - 3g | Plumbago auriculata 'Alba' | 30 | 3 gal | 10/20/2026 |
Perennial | Rock rose - (Pink) - 1g | Pavonia lasiopetala | 18 | 1 gal | 10/28/2026 |
Perennial | Rock rose - (Pink) - 3g | Pavonia lasiopetala | 50 | 3 gal | 10/28/2026 |
Perennial | Rock rose - (Red) - 1g | Pavonia lasiopetala | 36 | 1 gal | 10/28/2026 |
Perennial | Rock rose (Red) - 3g | Pavonia lasiopetala | 4 | 3 gal | 10/28/2026 |
Perennial | Rose of Sharon, Assorted colors - 3g | Hibiscus syriacus | 40 | 3 gal | 10/28/2026 |
Perennial | Ruellia, Katie - (Pink) - 1g | Ruellia simplex 'Katie Pink' | 29 | 1 gal | 10/21/2026 |
Perennial | Ruellia, Katie - (Purple/Blue) - 1g | Ruellia 'Katie' | 102 | 1 gal | 10/21/2026 |
Perennial | Ruellia, Katie - (Purple/Blue) - #18 Flat | Ruellia 'Katie' | 23 | #18 Flat | 10/21/2026 |
Perennial | Ruellia, Katie - (White) - #18 Flat | Ruellia simplex 'Katie' | 7 | #18 Flat | 10/21/2026 |
Perennial | Ruellia, Katie - (White) - 1g | Ruellia simplex 'Katie' | 18 | 1 gal | 10/21/2026 |
Perennial | Russian sage - 1g | Perovskia Atriplicifolia | 156 | 1 gal | 10/20/2026 |
Perennial | Salvia - Boysenberry (Autumn Sage) - 1g | Salvia greggii | 42 | 1 gal | 10/28/2026 |
Perennial | Salvia - Eyelash Sage - #18 Flat | Salvia blepharophylla | 10 | #18 Flat | 10/28/2026 |
Perennial | Salvia - Eyelash Sage - 1g | Salvia blepharophylla | 84 | 1 gal | 10/20/2026 |
Perennial | Salvia - Eyelash Sage - 3g | Salvia blepharophylla | 258 | 3 gal | 10/20/2026 |
Perennial | Salvia - May Night - 1g | Salvia x sylvestris 'May Night' | 6 | 1 gal | 10/28/2026 |
Perennial | Salvia - Roman Red - 1g | Salvia 'Roman Red' | 20 | 1 gal | 10/28/2026 |
Perennial | Salvia , Indigo Spires (Sage) - 3g | Salvia 'Indigo Spires' | 2 | 3 gal | 10/28/2026 |
Perennial | Salvia greggii - Hot Lips - 1g | Salvia greggii 'Hot Lips' | 18 | 1 gal | 10/28/2026 |
Perennial | Salvia greggii, Hot Lips - 3g | Salvia greggii 'Hot Lips' | 6 | 3 gal | 10/28/2026 |
Perennial | Salvia greggii, Boysenberry - 3g | Salvia greggii | 15 | 3 gal | 10/28/2026 |
Perennial | Salvia greggii, Coral (Orange Label) - 3g | Salvia greggii 'Coral' | 0 | 3 gal | 10/28/2026 |
Perennial | Salvia greggii, Pink - 1g | Salvia greggii | 0 | 1 gal | 10/28/2026 |
Perennial | Salvia greggii, Pink - 3g | Salvia greggii | 69 | 3 gal | 10/28/2026 |
Perennial | Salvia greggii, Purple - 1g | Salvia greggii | 144 | 1 gal | 10/28/2026 |
Perennial | Salvia greggii, Red - 3g | Salvia greggii | 82 | 3 gal | 10/28/2026 |
Perennial | Salvia greggii, Rose - 3g | Salvia greggii | 32 | 3 gal | 10/28/2026 |
Perennial | Salvia, Bicolor - 1g | Salvia sinaloensis | 72 | 1 gal | 10/28/2026 |
Perennial | Salvia, Big Blue - 1g | Salvia longispicata x farinacea | 60 | 1 gal | 10/28/2026 |
Perennial | Salvia, Big Blue - 3g | Salvia longispicata x farinacea | 36 | 3 gal | 10/28/2026 |
Perennial | Salvia, Henry Duelberg Sage - 1g | Salvia farinacea 'Henry Duelberg' | 101 | 1 gal | 10/22/2026 |
Perennial | Salvia, Henry Duelberg Sage - 3g | Salvia farinacea 'Henry Duelberg' | 100 | 3 gal | 10/20/2026 |
Perennial | Salvia, Indigo Spires (Sage) - 1g | Salvia 'Indigo Spires' | 84 | 1 gal | 10/28/2026 |
Perennial | Salvia, May Night - #18 Flat | Salvia x sylvestris 'May Night' | 7 | #18 Flat | 10/20/2026 |
Perennial | Salvia, May Night - 3g | Salvia x sylvestris 'May Night' | 18 | 3 gal | 10/28/2026 |
Perennial | Salvia, Mysty - 1g | Salvia longispicata x farinacea | 204 | 1 gal | 10/20/2026 |
Perennial | Salvia, SS Salvia - 1g | Salvia | 78 | 1 gal | 10/20/2026 |
Perennial | Salvia, SS Salvia - 3g | Salvia | 15 | 3 gal | 10/28/2026 |
Perennial | Santolina - (lavendar cotton) - (Green) - 1g | Santolina rosmarinifolia | 30 | 1 gal | 10/28/2026 |
Perennial | Shrimp - (Yellow) - 3g | Pachystachys lutea | 50 | 3 gal | 10/20/2026 |
Perennial | Shrimp plant - (Lollipop) - (yellow) - 10" | Pachystachys lutea | 12 | 10" T/C | 10/20/2026 |
Perennial | Shrimp plant - (Lollipop) - (yellow) - 6.5" | Pachystachys lutea | 24 | 6.5" Pot | 10/20/2026 |
Perennial | Shrimp Plant - (Rainbow) - 1g | Justicia brandegeana | 216 | 1 gal | 10/28/2026 |
Perennial | Shrimp Plant - (Rainbow) - 3g | Justicia brandegeana | 80 | 3 gal | 10/28/2026 |
Perennial | Shrimp Plant - (Red) - #18 Flat | Justicia brandegeana | 10 | #18 Flat | 10/28/2026 |
Perennial | Shrimp Plant - (Red) - 1g | Justicia brandegeana | 132 | 1 gal | 10/28/2026 |
Perennial | Shrimp Plant - (Red) - 3g | Justicia brandegeana | 120 | 3 gal | 10/28/2026 |
Perennial | Shrimp plant - (Yellow) - 1g | Pachystachys lutea | 252 | 1 gal | 10/20/2026 |
Perennial | Shrubby Blue Sage - #18 Flat | Salvia ballotfolia | 5 | #18 Flat | 10/28/2026 |
Perennial | Shrubby Blue Sage - 1g | Salvia ballotfolia | 150 | 1 gal | 10/28/2026 |
Perennial | Shrubby Blue Sage - 3g | Salvia ballotfolia | 12 | 3 gal | 10/28/2026 |
Perennial | Skullcap, Purple - 1g | Scutellaria | 3 | 1 gal | 10/28/2026 |
Perennial | Society Garlic (Purple) - 1g | Tulbaghia violacea | 50 | 1 gal | 10/28/2026 |
Perennial | Spider Lily - 3g | Hymenocallis littoralis | 32 | 3 gal | 10/22/2026 |
Perennial | Spider Lily - 7g | Hymenocallis littoralis | 8 | 7 gal | 10/22/2026 |
Perennial | St John's Wort - 1g | Hypericum perforatum | 11 | 1 gal | 10/27/2026 |
Perennial | St John's Wort - 3g | Hypericum perforatum | 9 | 3 gal | 10/27/2026 |
Perennial | Texas Betony - 1g | Stachys coccinea | 72 | 1 gal | 10/28/2026 |
Perennial | Thryallis Golden - 3g | Galphimia gracilis | 25 | 3 gal | 10/22/2026 |
Perennial | Turks Cap (Pink) - #18 Flat | Malvaviscus arboreus var. drummondii | 5 | #18 Flat | 10/20/2026 |
Perennial | Wild Bergamot - 1g | Monarda fistulosa | 42 | 1 gal | 10/27/2026 |
bottom of page
