top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Perennial | Lantana, Red Spread -3g | Lantana camara | 12 | 3 gal | 9/9/2026 |
Perennial | Lantana, Texas (Horrida)- 1g | Lantana urticoides | 108 | 1 gal | 9/11/2026 |
Perennial | Lavender, Fern Leaf (Spanish) - 3g | Lavandula pinnata | 18 | 3 gal | 9/4/2026 |
Perennial | Leopard plant - 3g | Farfugium japonicum | 100 | 3 gal | 9/9/2026 |
Perennial | Mahonia, Funky Flow - 3g | Mahonia x 'NCMH1' | 4 | 3 gal | 9/10/2026 |
Perennial | Mahonia, Indigo Flare - 3g | Mahonia confusa 'sPg-3-018' | 6 | 3 gal | 9/10/2026 |
Perennial | Mandevillea/Diplodenia (Red) - 3g | Mandevillea/Diplodenia | 18 | 3 gal | 9/11/2026 |
Perennial | Mexican Bush Sage - 3g | Salvia leucantha | 25 | 3 gal | 9/9/2026 |
Perennial | Mexican heather - 1g | Cuphea hyssopifolia | 138 | 1 gal | 9/11/2026 |
Perennial | Mexican heather - 18# Flat | Cuphea hyssopifolia | 2 | #18 Flat | 9/11/2026 |
Perennial | Mexican Honeysuckle - 1g | Justicia spicigera | 220 | 1 gal | 9/11/2026 |
Perennial | Mexican Honeysuckle - 3g | Justicia spicigera | 30 | 3 gal | 9/11/2026 |
Perennial | Mexican Mint Marigold - 1g | Tagetes lucida | 60 | 1 gal | 9/11/2026 |
Perennial | Mexican Oregano - 1g | Lippia graveolens | 3 | 1 gal | 9/11/2026 |
Perennial | Milkweed, Desert - 5g | Asclepias subulata | 3 | 5 gal | 9/11/2026 |
Perennial | Monarch Magic - (Floss Flower) - #18 | Ageratum houstonianum | 5 | #18 Flat | 9/9/2026 |
Perennial | Monarch Magic (Floss Flower) - 3g | Ageratum houstonianum | 15 | 3 gal | 9/11/2026 |
Perennial | Mountain pea - 1G | Orbexilum sp. | 30 | 1 gal | 9/11/2026 |
Perennial | Peggy Martin Rose - 3g | Rosa 'Peggy Martin' | 40 | 3 gal | 9/9/2026 |
Perennial | Persian Shield - 1g | Strobilanthes | 17 | 1 gal | 9/9/2026 |
Perennial | Plumbago - Blue - #18 Flat | Plumbago auriculata | 12 | #18 Flat | 9/11/2026 |
Perennial | Plumbago, Blue - 1g | Plumbago auriculata | 300 | 1 gal | 9/11/2026 |
Perennial | Plumbago, Blue - 3g | Plumbago auriculata | 88 | 3 gal | 9/11/2026 |
Perennial | Plumbago, Dwarf - (Leadwort) - 1g | Ceratostigma plumbaginoides | 60 | 1 gal | 9/11/2026 |
Perennial | Plumbago, White - 1g | Plumbago auriculata 'Alba' | 120 | 1 gal | 9/11/2026 |
Perennial | Plumbago, White - 3g | Plumbago auriculata 'Alba' | 35 | 3 gal | 9/10/2026 |
Perennial | Rock rose - (Pink) - 1g | Pavonia lasiopetala | 132 | 1 gal | 9/11/2026 |
Perennial | Rock rose - (Red) - 1g | Pavonia lasiopetala | 36 | 1 gal | 9/11/2026 |
Perennial | Rock rose (red) - #18 Flat | Pavonia | 6 | #18 Flat | 9/11/2026 |
Perennial | Rose - Lady Banks - 5g STAKED | Rosa banksiae 'Lutea' | 4 | 5 gal | 8/28/2026 |
Perennial | Rose Mallow Dark Mystery - 3g | Hibiscus 'Dark Mystery' | 4 | 3 gal | 9/11/2026 |
Perennial | Rose of Sharon, Althea - (Violet) - 3g | Hibiscus syriacus | 6 | 3 gal | 9/11/2026 |
Perennial | Rose of Sharon, Althea - Double Pink - 3g | Hibiscus syriacus | 5 | 3 gal | 9/11/2026 |
Perennial | Rose of Sharon, Althea - Lady Bug™ - 3g | Hibiscus syriacus 'Whit XXI' | 7 | 3 gal | 9/11/2026 |
Perennial | Ruellia, Katie - (Pink) - #18 Flat | Ruellia simplex 'Katie Pink' | 2 | #18 Flat | 9/10/2026 |
Perennial | Ruellia, Katie - (Pink) - 1g | Ruellia simplex 'Katie Pink' | 60 | 1 gal | 9/10/2026 |
Perennial | Ruellia, Katie - (Purple/Blue) - 1g | Ruellia 'Katie' | 120 | 1 gal | 9/10/2026 |
Perennial | Ruellia, Katie - (Purple/Blue) - #18 Flat | Ruellia 'Katie' | 58 | #18 Flat | 9/10/2026 |
Perennial | Ruellia, Katie - (White) - #18 Flat | Ruellia simplex 'Katie' | 10 | #18 Flat | 9/10/2026 |
Perennial | Ruellia, Katie - (White) - 1g | Ruellia simplex 'Katie' | 18 | 1 gal | 9/10/2026 |
Perennial | Russian sage - 1g | Perovskia Atriplicifolia | 84 | 1 gal | 9/9/2026 |
Perennial | Russian sage - 3g | Perovskia Atriplicifolia | 18 | 3 gal | 9/9/2026 |
Perennial | Salvia - Bicolor - 1g | Salvia sinaloensis | 72 | 1 gal | 9/11/2026 |
Perennial | Salvia - Eyelash Sage - 1g | Salvia blepharophylla | 36 | 1 gal | 9/11/2026 |
Perennial | Salvia - Eyelash Sage - 3g | Salvia blepharophylla | 22 | 3 gal | 9/11/2026 |
Perennial | Salvia - SS Salvia - 3g | Salvia | 33 | 3 gal | 9/9/2026 |
Perennial | Salvia , Indigo Spires (Sage) - 3g | Salvia 'Indigo Spires' | 50 | 3 gal | 9/9/2026 |
Perennial | Salvia greggii - Hot Lips - 1g | Salvia greggii 'Hot Lips' | 11 | 1 gal | 9/11/2026 |
Perennial | Salvia greggii, Pink - #18 Flat | Salvia greggii | 72 | #18 Flat | 9/11/2026 |
Perennial | Salvia greggii, Pink - 1g | Salvia greggii | 190 | 1 gal | 9/9/2026 |
Perennial | Salvia greggii, Red - 3g | Salvia greggii | 72 | 3 gal | 9/9/2026 |
Perennial | Salvia, Big Blue - 1g | Salvia longispicata x farinacea | 12 | 1 gal | 9/11/2026 |
Perennial | Salvia, Big Blue - 3g | Salvia longispicata x farinacea | 12 | 3 gal | 9/11/2026 |
Perennial | Salvia, Black & Blue - 3g | Salvia guaranitica | 2 | 3 gal | 9/11/2026 |
Perennial | Salvia, Henry Duelberg Sage - 1g | Salvia farinacea 'Henry Duelberg' | 96 | 1 gal | 9/9/2026 |
Perennial | Salvia, Henry Duelberg Sage - 3g | Salvia farinacea 'Henry Duelberg' | 65 | 3 gal | 9/9/2026 |
Perennial | Salvia, Indigo Spires (Sage) - 1g | Salvia 'Indigo Spires' | 126 | 1 gal | 9/9/2026 |
Perennial | Salvia, May Night - #18 Flat | Salvia x sylvestris 'May Night' | 5 | #18 Flat | 9/9/2026 |
Perennial | Salvia, May Night - 3g | Salvia x sylvestris 'May Night' | 30 | 3 gal | 9/11/2026 |
Perennial | Salvia, Mysty - 1g | Salvia longispicata x farinacea | 90 | 1 gal | 9/11/2026 |
Perennial | Salvia, Mysty - 3g | Salvia longispicata x farinacea | 30 | 3 gal | 9/11/2026 |
Perennial | Salvia, SS Salvia - 1g | Salvia | 89 | 1 gal | 9/9/2026 |
Perennial | Salvia, Wendy's Wish - 1g | Salvia 'Wendy's Wish' | 72 | 1 gal | 9/11/2026 |
Perennial | Santolina - (lavendar cotton) - (Green) - 1g | Santolina rosmarinifolia | 108 | 1 gal | 9/11/2026 |
Perennial | Santolina - (lavendar cotton) - (Grey) -1g SMALL | Santolina chamaecyparissus | 100 | 1 gal | 9/11/2026 |
Perennial | Shrimp - (Yellow) - 3g | Pachystachys lutea | 55 | 3 gal | 9/11/2026 |
Perennial | Shrimp plant - (Lollipop) - (yellow) - 10" | Pachystachys lutea | 16 | 10" Pot | 9/9/2026 |
Perennial | Shrimp plant - (Lollipop) - (yellow) - 6.5" | Pachystachys lutea | 126 | 6.5" Pot | 9/9/2026 |
Perennial | Shrimp Plant - (Rainbow) - #18 Flat | Justicia brandegeana | 16 | #18 Flat | 9/11/2026 |
Perennial | Shrimp Plant - (Rainbow) - 1g | Justicia brandegeana | 240 | 1 gal | 9/11/2026 |
Perennial | Shrimp Plant - (Rainbow) - 3g | Justicia brandegeana | 82 | 3 gal | 9/11/2026 |
Perennial | Shrimp Plant - (Red) - #18 Flat | Justicia brandegeana | 6 | #18 Flat | 9/11/2026 |
Perennial | Shrimp Plant - (Red) - 1g | Justicia brandegeana | 72 | 1 gal | 9/11/2026 |
Perennial | Shrimp Plant - (Red) - 3g | Justicia brandegeana | 134 | 3 gal | 9/11/2026 |
Perennial | Shrimp plant - (Yellow) - 1g | Pachystachys lutea | 240 | 1 gal | 9/11/2026 |
Perennial | Shrubby Blue Sage - #18 Flat | Salvia ballotfolia | 10 | #18 Flat | 9/11/2026 |
Perennial | Shrubby Blue Sage - 1g | Salvia ballotfolia | 288 | 1 gal | 9/11/2026 |
Perennial | Shrubby Blue Sage - 3g | Salvia ballotfolia | 15 | 3 gal | 9/11/2026 |
Perennial | Skullcap, Pink - #18 Flat | Scutellaria suffrutescens | 2 | #18 Flat | 9/9/2026 |
Perennial | Skullcap, Pink - 1g | Scutellaria wrightii | 20 | 1 gal | 9/11/2026 |
Perennial | Skullcap, Purple - 1g | Scutellaria | 10 | 1 gal | 9/11/2026 |
Perennial | Society Garlic (Purple) - 1g | Tulbaghia violacea | 40 | 1 gal | 9/11/2026 |
Perennial | Spider Lily - 3g | Hymenocallis littoralis | 30 | 3 gal | 9/10/2026 |
Perennial | Spider Lily - 7g | Hymenocallis littoralis | 8 | 7 gal | 9/10/2026 |
Perennial | Streptocarpella (False African Violet) - #18 Flat | Streptocarpus saxorum | 5 | #18 Flat | 9/9/2026 |
Perennial | Texas Betony - 1g | Stachys coccinea | 84 | 1 gal | 9/4/2026 |
Perennial | Texas Betony - #18 Flat | Stachys coccinea | 5 | #18 Flat | 9/11/2026 |
Perennial | Thryallis Golden - (Gold shower) - 7g | Galphimia gracilis | 10 | 7 gal | 9/10/2026 |
Perennial | Thryallis Golden - (Gold shower) - 3g | Galphimia gracilis | 40 | 3 gal | 9/10/2026 |
Perennial | Turks Cap - (Pink) - 1g | Malvaviscus arboreus var. drummondii | 164 | 1 gal | 9/11/2026 |
Perennial | Turks Cap - (Pink) - 3g | Malvaviscus arboreus var. drummondii | 45 | 3 gal | 9/11/2026 |
Perennial | Turks Cap - (Red) - 3g | Malvaviscus arboreus var. drummondii | 100 | 3 gal | 9/11/2026 |
Perennial | Wild Bergamot - 1g | Monarda fistulosa | 42 | 1 gal | 8/28/2026 |
Shrub | Abelia, Edward Goucher - 3g | Abelia 'Edward Goucher' | 10 | 3 gal | 9/11/2026 |
Shrub | Abelia, Kaleidoscope - 3g | Abelia × grandiflora 'Kaleidoscope' | 9 | 3 gal | 9/4/2026 |
Shrub | Acuba Gold Dust - 3g | Aucuba japonica 'Gold Dust' | 7 | 3 gal | 9/10/2026 |
Shrub | Barbados Cherry - 3g | Malpighia glabra | 5 | 3 gal | 9/11/2026 |
Shrub | Barbados Cherry (Dwarf) - #18 Flat | Malpighia glabra 'Nana' | 4 | #18 Flat | 9/11/2026 |
Shrub | Barbados Cherry (Dwarf) - 3g | Malpighia glabra 'Nana' | 5 | 3 gal | 9/11/2026 |
Shrub | Bottle Brush - 3g | Callistemon | 30 | 3 gal | 9/11/2026 |
bottom of page
