top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Perennial | Zexmenia - #18Flat | Wedelia texana | 2 | #18 Flat | 10/20/2026 |
Perennial | Zexmenia - 1g | Wedelia texana | 4 | 1 gal | 10/20/2026 |
Shrub | Abelia, Edward Goucher - 3g | Abelia 'Edward Goucher' | 11 | 3 gal | 10/22/2026 |
Shrub | Abelia, Kaleidoscope - 3g | Abelia × grandiflora 'Kaleidoscope' | 23 | 3 gal | 10/22/2026 |
Shrub | Acuba Gold Dust - 3g | Aucuba japonica 'Gold Dust' | 3 | 3 gal | 10/21/2026 |
Shrub | Barbados Cherry (Dwarf) - 3g | Malpighia glabra 'Nana' | 80 | 3 gal | 10/20/2026 |
Shrub | Bottle Brush - 3g | Callistemon | 32 | 3 gal | 10/22/2026 |
Shrub | Bottle Brush, Little John - 3g *SMALL* | Callistemon 'Little John' | 18 | 3 gal | 10/22/2026 |
Shrub | Boxwood, Green Velvet Globe - 7g | Buxus x 'Green Velvet' | 24 | 7 gal | 10/22/2026 |
Shrub | Boxwood, Japanese - 7g | Buxus microphylla var. japonica | 20 | 7 gal | 10/27/2026 |
Shrub | Boxwood, Japanese - 3g | Buxus microphylla var. japonica | 88 | 3 gal | 10/22/2026 |
Shrub | Cape Honeysuckle - 3g | Tecomaria capensis | 44 | 3 gal | 10/20/2026 |
Shrub | Cherry Laurel - Centre Court™ - 15g | Prunus caroliniana 'GRECCT' | 5 | 15 gal | 10/22/2026 |
Shrub | Cherry Laurel - Centre Court™ - 7g | Prunus caroliniana 'GRECCT' | 2 | 7 gal | 10/27/2026 |
Shrub | Crape Myrtle, Pocomoke - 2g | Lagerstroemia 'Pocomoke' | 10 | 2 gal | 10/22/2026 |
Shrub | Fig, Assorted varieties - 3-5g | Ficus carica 'Brown Turkey' | 5 | 3 gal | 10/28/2026 |
Shrub | Firebush - 3g | Hamelia patens | 7 | 3 gal | 10/28/2026 |
Shrub | Firespike - 1g | Odontonema strictum | 216 | 1 gal | 10/21/2026 |
Shrub | Hawthorn, Indian - Clara (white) - 3g | Rhaphiolepis indica 'Clara' | 117 | 3 gal | 10/22/2026 |
Shrub | Holly, Burford (Dwarf) - 7g | Ilex cornuta 'Dwarf Burford' | 90 | 7 gal | 10/22/2026 |
Shrub | Holly, Burford (Dwarf) - 15g | Ilex cornuta 'Dwarf Burford' | 2 | 15 gal | 10/22/2026 |
Shrub | Holly, Burford (Dwarf) - 3g | Ilex cornuta 'Dwarf Burford' | 5 | 3 gal | 10/22/2026 |
Shrub | Holly, Needlepoint - 3g | Ilex cornuta 'Needlepoint' | 72 | 3 gal | 10/22/2026 |
Shrub | Holly, Needlepoint - 7g | Ilex cornuta 'Needlepoint' | 24 | 7 gal | 10/22/2026 |
Shrub | Holly, Nellie R Stevens - 15g | Ilex 'Nellie R. Stevens' | 2 | 15 gal | 10/29/2026 |
Shrub | Holly, Nellie R. Stevens - 3g | Ilex 'Nellie R. Stevens' | 113 | 3 gal | 10/22/2026 |
Shrub | Holly, Yaupon Dwarf - 3 gal | Ilex vomitoria 'Nana' | 120 | 3 gal | 10/22/2026 |
Shrub | Holly, Yaupon Dwarf - 7 gal | Ilex vomitoria 'Nana' | 70 | 7 gal | 10/27/2026 |
Shrub | Ixora - Assorted - 3g | Ixora | 2 | 3 gal | 10/21/2026 |
Shrub | Jasmine, Maid of Orleans - 3g | Jasminum sambac 'Maid Of Orleans' | 6 | 3 gal | 10/28/2026 |
Shrub | Jasmine, Maid of Orleans - 1g | Jasminum sambac 'Maid Of Orleans' | 12 | 1 gal | 10/28/2026 |
Shrub | Jasmine, Primrose - 3g | Jasminum mesnyi | 70 | 3 gal | 10/22/2026 |
Shrub | Juniper, Blue Point - 7g | Juniperus chinensis 'Blue Point' | 20 | 7 gal | 10/27/2026 |
Shrub | Juniper, Sea Green - 3g | Juniperus × pfitzeriana 'Sea Green' | 15 | 3 gal | 10/22/2026 |
Shrub | Ligustrum, Sunshine - 3g | Ligustrum sinense 'Sunshine' | 16 | 3 gal | 10/22/2026 |
Shrub | Ligustrum, Sunshine - 7g | Ligustrum sinense 'Sunshine' | 17 | 7 gal | 10/22/2026 |
Shrub | Ligustrum, Wax Leaf -3g | Ligustrum japonicum | 45 | 3 gal | 10/22/2026 |
Shrub | Ligustrum, Wax Leaf -7g | Ligustrum japonicum | 20 | 7 gal | 10/22/2026 |
Shrub | Loropetalum-Chinese Fringe Flower - 3g | Loropetalum | 60 | 3 gal | 10/27/2026 |
Shrub | Nandina - 3g | Nandina domestica | 12 | 3 gal | 10/22/2026 |
Shrub | Nandina, Compact - 3g | Nandina domestica 'Compacta' | 10 | 3 gal | 10/22/2026 |
Shrub | Nandina, Dwarf Compact- 3g | Nandina domestica 'Nana' | 47 | 3 gal | 10/22/2026 |
Shrub | Nandina, Gulf Stream - 3g | Nandina domestica 'Gulf Stream' | 5 | 3 gal | 10/22/2026 |
Shrub | Oleander-STD - Pink - 7g | Nerium oleander | 14 | 7 gal | 10/22/2026 |
Shrub | Oleander-STD - White - 7g | Nerium oleander | 14 | 7 gal | 10/22/2026 |
Shrub | Pineapple Guava - 5g | Acca sellowiana | 64 | 5 gal | 10/22/2026 |
Shrub | Pineapple Guava - 7g | Acca sellowiana | 42 | 7 gal | 10/22/2026 |
Shrub | Pittosporum - STD - Variegated - 3g | Pittosporum tobira 'Variegata' | 10 | 3 gal | 10/22/2026 |
Shrub | Pittosporum, Green - 3g | Pittosporum tobira | 90 | 3 gal | 10/22/2026 |
Shrub | Privet, Varigated - 7g | Ligustrum sinensis 'Variegata' | 58 | 7 gal | 10/22/2026 |
Shrub | Privet, Varigated - 3g | Ligustrum sinensis 'Variegata' | 50 | 3 gal | 10/27/2026 |
Shrub | Red Tip Photinia - 3g | Photinia × fraseri | 48 | 3 gal | 10/22/2026 |
Shrub | Red Tip Photinia-7g | Photinia × fraseri | 15 | 7 gal | 10/22/2026 |
Shrub | Rose (Assorted Colors) - 1g | Rosa | 84 | 1 gal | 10/20/2026 |
Shrub | Rose (Assorted Colors) - 3g *Pricing may vary | Rosa | 156 | 3 gal | 10/20/2026 |
Shrub | Rosemary, Trailing - 1g | Rosmarinus officinalis 'Prostratus' | 36 | 1 gal | 10/27/2026 |
Shrub | Rosemary, Upright - 1g | Rosmarinus officinalis | 48 | 1 gal | 10/27/2026 |
Shrub | Roses - Double Knock Out - 2g | Rosa 'Radtko' | 15 | 2 gal | 10/22/2026 |
Shrub | Silverberry - 3g | Eleagnus | 56 | 3 gal | 10/22/2026 |
Shrub | Sumac, Prairie Flame - 5g | Rhus lanceolata | 10 | 5 gal | 10/22/2026 |
Shrub | Sweet Olive - 7g | Osmanthus fragrans | 30 | 7 gal | 10/22/2026 |
Shrub | Texas Sage - Rio Bravo - 5g | Leucophyllum langmaniae 'Rio Bravo' | 50 | 5 gal | 10/21/2026 |
Shrub | Texas Sage San Antonio Rose - 3g | Leucophyllum frutescens 'San Antonio Rose' | 128 | 3 gal | 10/21/2026 |
Shrub | Texas Sage, Blue Ranger - 5g | Leucophyllum zygophyllum | 4 | 5 gal | 10/21/2026 |
Shrub | Texas Sage, Green Cloud - 5g | Leucophyllum frutescens 'Green Cloud' | 108 | 5 gal | 10/21/2026 |
Shrub | Texas sage, Heavenly Cloud - 3g/5g | Leucophyllum frutescens 'Nube Heaven' | 36 | 3 gal | 10/21/2026 |
Shrub | Texas Sage, Lynn's Legacy - 3g | Leucophyllum langmaniae 'Lynn's Legacy' | 43 | 3 gal | 10/21/2026 |
Shrub | Topiary 2 ball [Eugenia] - 3g | Eugenia | 4 | 3 gal | 10/22/2026 |
Shrub | Topiary 2 ball [Eugenia] - 7g | Eugenia | 3 | 7 gal | 10/22/2026 |
Shrub | Viburnum, Sandankwa - 3g | Viburnum suspensum | 120 | 3 gal | 10/22/2026 |
Shrub | Viburnum, Sweet - 3g | Viburnum odoratissimum | 10 | 3 gal | 10/22/2026 |
Shrub | Viburnum, Sweet - 7g | Viburnum odoratissimum | 10 | 7 gal | 10/22/2026 |
Shrub | Wax Myrtle - Standard - 7g | Morella cerifera | 2 | 7 gal | 10/22/2026 |
Shrub | Wax Myrtle, Standard - 3g | Morella cerifera | 7 | 3 gal | 10/22/2026 |
Shrub | Xylosma, Japanese - 5g | Xylosma congestum | 3 | 5 gal | 10/22/2026 |
Shrub | Yew 'Mood Ring' - 3g | Podocarpus macrophyllus 'Sosa' | 66 | 3 gal | 10/22/2026 |
Shrub | Yew, Japanese - 7g | Taxus cuspidata | 30 | 7 gal | 10/22/2026 |
Shrub | Yew, Japanese - 3g | Taxus cuspidata | 42 | 3 gal | 10/22/2026 |
Shrub | Yew, Pringle (Dwarf) - 3g | Podocarpus macrophyllus 'Pringles Dwarf' | 16 | 3 gal | 10/22/2026 |
Succulents | Candelilla - 3g | Euphorbia antisyphilitica | 9 | 3 gal | 10/21/2026 |
Succulents | Crown of Thorns (Assorted colors) - 1g | Euphorbia milii | 12 | 1 gal | 10/20/2026 |
Succulents | Crown of Thorns 10" | Euphorbia milii | 58 | 10" Pot | 10/20/2026 |
Succulents | Lady Slipper - 3g | Pedilanthus macrocarpus | 25 | 3 gal | 10/20/2026 |
Succulents | Mangave, Art & Sol® Bad Hair Day - 1g | x Mangave 'Bad Hair Day' | 26 | 1 gal | 10/20/2026 |
Succulents | Sansevieria - Snake plant (Devil's Tongue) - 3g | Dracaena trifasciata var. laurentii | 20 | 3 gal | 10/22/2026 |
Succulents | Seedum, Autumn Joy - 1g | Hylotelephium 'Herbstfreude' | 11 | 1 gal | 10/20/2026 |
Succulents | Seedum, Autumn Joy - 3g | Hylotelephium 'Herbstfreude' | 33 | 3 gal | 10/28/2026 |
Succulents | Succulent, Assorrted - 10" | 48 | 10" T/C | 10/20/2026 | |
Succulents | Succulent, Assorted - #18 Flat | 80 | #18 Flat | 10/20/2026 | |
Succulents | Succulent, Assorted - 6.5" | 250 | 6.5" Pot | 10/20/2026 | |
Succulents | Succulent, Assorted 10" HB-Regular | 14 | HB | 10/28/2026 | |
Tree | Anacacho Orchid Tree - 5g | Bauhinia lunarioides | 12 | 5 gal | 10/22/2026 |
Tree | Avocado, Hass - 5g | Persea americana | 4 | 5 gal | 10/28/2026 |
Tree | Crape Myrtle, Acoma - 7g | Lagerstroemia 'Acoma' | 5 | 7 gal | 10/22/2026 |
Tree | Magnolia - Little Gem (Trellis) - 15g | Magnolia grandiflora 'Little Gem' | 3 | 15 gal | 10/22/2026 |
Tree | Maple, Japanese Crimson Queen - 15g | Acer palmatum var. dissectum 'Crimson Queen' | 15 | 15 gal | 10/22/2026 |
Tree | Maple, Japanese Crimson Queen - 30g | Acer palmatum var. dissectum 'Crimson Queen' | 15 | 30 gal | 10/22/2026 |
Tree | Maple, Red Blazing - 7g | Acer × freemanii | 17 | 7 gal | 10/22/2026 |
Tree | Mountain Laurel - 10g | Kalmia latifolia | 4 | 10 gal | 10/22/2026 |
Tree | Mountain Laurel - 5g | Kalmia latifolia | 15 | 5 gal | 10/22/2026 |
bottom of page
