top of page

AVAILABILITY
CATEGORY | DESCRIPTION | SCIENTIFIC NAME | TOTAL
AVAILABLE | ITEM SIZE | AS OF: (DATE) |
|---|---|---|---|---|---|
Tree | Pistache, Texas - 15g | Pistacia mexicana | 12 | 15 gal | 10/22/2026 |
Tree | Redbud, Hearts A'fire™ | Cercis canadensis 'JN100' | 3 | 15 gal | 10/22/2026 |
Tree | Senna, Common Tree - 7g | Senna | 8 | 5 gal | 10/22/2026 |
Tree | Vitex, Shoal Creek - 3g | Vitex agnus-castus 'Shoal Creek' | 24 | 3 gal | 10/22/2026 |
Tree | Willow, Desert Bubba - 10-15g | Chilopsis linearis 'Bubba' | 5 | 10-15 gal | 10/22/2026 |
Tropical | Aralia, Japanese - Spiders Web -2g | Fatsia japonica 'Spider's Web' | 4 | 2 gal | 10/22/2026 |
Tropical | Banana, Ice Cream - 3g | Musa acuminata × balbisiana ‘Blue Java’ | 20 | 3 gal | 10/22/2026 |
Tropical | Bird of Paradise, Yellow - 3g | Caesalpinia gilliesii | 21 | 3 gal | 10/20/2026 |
Tropical | Bougainvillea - Staked - James Walker - 1g | Bougainvillea 'James Walker' | 4 | 1 gal | 10/28/2026 |
Tropical | Bougainvillea (Assorted) - 6.5" | Bougainvillea | 138 | 6.5" Pot | 10/20/2026 |
Tropical | Bougainvillea, Juanita Hatten - 3g | Bougainvillea x 'Juanita Hatten' | 21 | 3 gal | 10/20/2026 |
Tropical | Bougainvillea, Juanita Hatten - HB | Bougainvillea x 'Juanita Hatten' | 30 | HB | 10/20/2026 |
Tropical | Cast Iron - 1g | Aspidistra | 42 | 1 gal | 10/21/2026 |
Tropical | Cast Iron - 3g | Aspidistra | 37 | 3 gal | 10/21/2026 |
Tropical | Cordyline (Assorted varieties) - 3g | Cordyline | 69 | 3 gal | 10/22/2026 |
Tropical | Croton (Assorted Colors) - 6.5" | Codiaeum | 60 | 6.5" Pot | 10/20/2026 |
Tropical | Croton (Gold Dust) - 3g | Codiaeum variegatum | 9 | 3 gal | 10/22/2026 |
Tropical | Croton, Petra - 3g | Codiaeum variegatum 'Petra' | 300 | 3 gal | 10/20/2026 |
Tropical | Elephant Ear - 3g | Alocasia Odora | 16 | 3 gal | 10/22/2026 |
Tropical | Elephant Ear (assorted) - 1g | Colocasia | 32 | 1 gal | 10/21/2026 |
Tropical | Hibiscus - Tropical - [Assorted Colors] - 3g | Hibiscus rosa-sinensis | 82 | 3 gal | 10/20/2026 |
Tropical | Hibiscus - Tropical - [Assorted Colors] - 7g | Hibiscus rosa-sinensis | 2 | 7 gal | 10/20/2026 |
Tropical | Hibiscus, Tropical - (Assorted Colors) - Std Tree -15g | Hibiscus rosa-sinensis | 3 | 15 gal | 10/20/2026 |
Tropical | Milkweed, Tropical - #18 Flat | Asclepias curassavica | 4 | #18 Flat | 10/20/2026 |
Tropical | Milkweed, Tropical - 1g | Asclepias curassavica | 12 | 1 gal | 10/28/2026 |
Tropical | Milkweed, Tropical - 3g | Asclepias curassavica | 12 | 3 gal | 10/28/2026 |
Tropical | Monstera 3g | Monstera deliciosa | 26 | 3 gal | 10/22/2026 |
Tropical | Philodendron - Swiss Cheese - HB | Monstera adansonii | 1 | HB | 10/21/2026 |
Tropical | Philodendron, Congo Rojo - 3g | Philodendron 'Rojo Congo' | 28 | 3 gal | 10/22/2026 |
Tropical | Philodendron, Hope - 3g | Philodendron bipinnatifidum 'Hope' | 40 | 3 gal | 10/22/2026 |
Tropical | Pride Of Barbados - 1g | Caesalpinia pulcherrima | 36 | 1 gal | 10/20/2026 |
Tropical | Pride Of Barbados - 3g | Caesalpinia pulcherrima | 185 | 3 gal | 10/20/2026 |
Tropical | Pride Of Barbados - 7g | Caesalpinia pulcherrima | 20 | 7 gal | 10/20/2026 |
Tropical | Tropical Bird of Paradise - 3g | Strelitzia reginae | 2 | 3 gal | 10/21/2026 |
Vine | Beach Vitex - 3g | Vitex rotundifolia | 5 | 3 gal | 10/28/2026 |
Vine | Coral Vine - Queens Crown - 3g STAKED | Antigonon leptopus | 1 | 3 gal | 10/28/2026 |
Vine | Creeping Jenny - moneywort - #18 Flat | Lysimachia nummularia 'Aurea' | 3 | #18 Flat | 10/21/2026 |
Vine | Crossvine, Tangerine - #18 | Bignonia capreolata 'Tangerine Beauty' | 5 | #18 Flat | 10/28/2026 |
Vine | Crossvine, Tangerine - 1g STAKED | Bignonia capreolata 'Tangerine Beauty' | 5 | 1 gal | 10/28/2026 |
Vine | Crossvine, Tangerine - 3g | Bignonia capreolata 'Tangerine Beauty' | 135 | 3 gal | 10/20/2026 |
Vine | Crossvine, Tangerine- 1g | Bignonia capreolata 'Tangerine Beauty' | 240 | 1 gal | 10/20/2026 |
Vine | Fig Ivy, creeping - #18 Flat *small* | Ficus pumila | 7 | #18 Flat | 10/21/2026 |
Vine | Honeysuckle Coral - 1g | Lonicera sempervirens | 16 | 1 gal | 10/20/2026 |
Vine | Honeysuckle Coral - 3g | Lonicera sempervirens | 12 | 3 gal | 10/20/2026 |
Vine | Honeysuckle, Halls (White) - 3g STAKED | Lonicera japonica 'Halliana' | 24 | 3 gal | 10/20/2026 |
Vine | Honeysuckle, Pam's Pink - 5g | Lonicera x americana 'Pam's Pink' | 30 | 5 gal | 10/22/2026 |
Vine | Ivy, Algerian - #18 Flat | Hedera canariensis | 31 | #18 Flat | 10/21/2026 |
Vine | Ivy, English - #18 Flat | Hedera helix | 16 | #18 Flat | 10/21/2026 |
Vine | Ivy, Needlepoint - #18 Flat | Hedera helix 'Needlepoint' | 5 | #18 Flat | 10/21/2026 |
Vine | Jasmine, Carolina - Regular - 5g STAKED | Gelsemium sempervirens | 36 | 5 gal | 10/22/2026 |
Vine | Jasmine, Star - 3g Staked | Trachelospermum jasminoides | 72 | 3 gal | 10/20/2026 |
Vine | Passion Vine - 3g | Passiflora hybrid (Incense) | 8 | 3 gal | 10/28/2026 |
Vine | Pothos Ivy - #18 Flat | Epipremnum | 7 | #18 Flat | 10/21/2026 |
Vine | Pothos Ivy - Assorted Varities - HB | Epipremnum | 30 | HB | 10/21/2026 |
Vine | Sweet Potato Vine - Purple - #18 Flat | Ipomoea batatas | 4 | #18 Flat | 10/21/2026 |
Vines | Creeping Jenny - moneywort - HB | Lysimachia nummularia 'Aurea' | 6 | HB | 10/21/2026 |
Vines | Rangoon Creeper - 1g | Combretum indicum | 24 | 1 gal | 10/20/2026 |
Vines | Rangoon Creeper - 3g | Combretum indicum | 7 | 3 gal | 10/20/2026 |
Yucca | Nolina, Texas (Beargrass) - 5g | Nolina texana | 60 | 5 gal | 10/21/2026 |
Yucca | Nolina, Texas (Beargrass) - 1g | Nolia texana | 24 | 1 gal | 10/21/2026 |
Yucca | Sotol - ('Toothless Desert Spoon') - 5g | Dasylirion Texanum | 55 | 5 gal | 10/21/2026 |
Yucca | Sotol - (Grey) - 5g | Dasylirion wheeleri | 5 | 5 gal | 10/21/2026 |
Yucca | Yucca, Adam's Needle - 3g | Yucca filamentosa | 9 | 3 gal | 10/21/2026 |
Yucca | Yucca, Beaked - 15g | Yucca rostrata | 4 | 15 gal | 10/22/2026 |
Yucca | Yucca, Color Guard - 3g | Yucca filamentosa | 36 | 3 gal | 10/21/2026 |
Yucca | Yucca, Red - 1g | Hesperaloe parviflora | 126 | 1 gal | 10/21/2026 |
Yucca | Yucca, Red - 3g | Hesperaloe parviflora | 135 | 3 gal | 10/21/2026 |
Yucca | Yucca, Red - Brakelights® - 1g | Hesperaloe parviflora 'Perpa' | 26 | 1 gal | 10/29/2026 |
Yucca | Yucca, Red - Sandia Glow® - 3g | Hesperaloe parviflora 'MSWNPERED' | 5 | 3 gal | 10/21/2026 |
Yucca | Yucca, Soft leaf - 3g | Yucca recurvifolia | 80 | 3 gal | 10/29/2026 |
Yucca | Yucca, Twistleaf (Green) - 5g | Yucca rupicola | 16 | 5 gal | 10/21/2026 |
Yucca | Yucca, Yellow - 5g | Hesperaloe parviflora | 15 | 5 gal | 10/21/2026 |
bottom of page
